KC404 | 7 |
FS403 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926420 | Sat, Sep. 30, 2023 2:15 PM | Clareview Arena A | KC404 | FS403 |
| Time of Goals |
|---|
| KC404 at 12:27 - #13 Zayd Bakali Tahiri |
| Time of Misconducts |
|---|
| KC404 at 2:25 - #6 Jayce Rempel for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 13 | Zayd Bakali Tahiri | 3 |
| 5 | Levi Geiger | 1 |
| 8 | Knox Yoshisaka | 0 |
| 6 | Jayce Rempel | 1 |
| 11 | Rylan Johnston | 1 |
| 15 | Garrett Getson | 1 |
| 1 | Phoenix Daniel (Goalie) | 0 |
| 7 | Mohammed Rahal | 0 |
| 9 | Mario Hanssen | 0 |
| 10 | Landon Korody | 0 |
| 12 | Kristian Piccolo | 0 |
| 14 | Jaxon Prebble | 0 |
| 16 | Mason Block | 0 |
| 17 | Connor Sieben | 0 |
| 18 | Micah Gerow | 0 |
| 19 | Lincoln Samos | 0 |
| Name |
|---|
| Andrea Hanssen |
| Colin Korody |
| Eric Hanssen |
| John Getson |
| Michael Samos |
| # | Name | Goals |
|---|---|---|
| 16 | Jackson Bigglestone | 1 |
| 20 | Mattias Warchalowski | 1 |
| 12 | Sawyer McKee | 0 |
| 18 | Kobe Odynski | 0 |
| 21 | Beckett Reindeau | 0 |
| 1 | Lukas Redfearn | 0 |
| 2 | Marco Gaitty | 0 |
| 3 | Aria Duro | 0 |
| 4 | Preston Sherbinin | 0 |
| 8 | Cruz Poulin | 0 |
| 10 | Riley Wood | 0 |
| 15 | Jaxon Gazdag | 0 |
| 17 | Jayce Miskiw | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |