FS402 | 3 |
NE401 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352681 | Sat, Nov. 09, 2024 12:45 PM | Jubilee Recreation Centre | FS402 | NE401 |
| Time of Goals |
|---|
| FS402 at 9:25 (PP) - #16 Polanski Carter from #12 Turenne Aiden |
| FS402 at 8:49 - #7 Koh Connor from #13 Segberg Vance |
| Time of Misconducts |
|---|
| NE401 at 10:59 - #8 Sullivan Austring for Body Contact/Body Checking Minor 7.3 (2 pim) |
| FS402 at 7:40 - #7 Koh Connor for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | Polanski Carter | 2 |
| 7 | Koh Connor | 1 |
| 11 | Keats Seth | 0 |
| 12 | Turenne Aiden | 0 |
| 13 | Segberg Vance | 0 |
| 1 | Bigglestone Jackson | 0 |
| 3 | Shannon Jack | 0 |
| 4 | Lee Jamie | 0 |
| 5 | Mclean Memphis | 0 |
| 8 | O’Brien Patrick | 0 |
| 9 | Bubel Arlo | 0 |
| 14 | Boultan Olan | 0 |
| 15 | Fischer Chad | 0 |
| 17 | Granger Hudson | 0 |
| 18 | Thorson Brayden (Suspension game served) | 0 |
| 20 | Clark Robbie | 0 |
| 21 | Ewaskow Liam | 0 |
| Name |
|---|
| Cameron Keats |
| Justin Bigglestone |
| # | Name | Goals |
|---|---|---|
| 8 | Sullivan Austring (Forward) | 2 |
| 10 | Kohen Sanders (Forward) | 1 |
| 11 | Gavin Hogan (Forward) | 1 |
| 13 | Brody Jones (Forward) | 1 |
| 15 | Kale Branden (Defence) | 1 |
| 6 | John Gettis (Forward) | 0 |
| 1 | Rory McRae (Goalie) | 0 |
| 5 | Luke Fleury (Defence) | 0 |
| 7 | Logan LaFontaine (Forward) | 0 |
| 9 | Sawyer Cherrett (Forward) | 0 |
| 12 | Nazarus Hassan-Bell (Forward) | 0 |
| 14 | Rhys McDonald (Defence) | 0 |
| 16 | Braysin Cerkowniak (Defence ) | 0 |
| 17 | Maddox Bishop (Forward) | 0 |
| Name |
|---|
| Adam LaFontaine |
| Doug Jones |
| James Cherrett |
| Jason Fleury |
| Taryn McDonald |
| No Officials Entered |
| No Completed Suspensions |