SA406 | 8 |
FS402 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274397 | Sun, Oct. 13, 2024 1:15 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA406 | FS402 |
| Time of Goals |
|---|
| SA406 at 7:48 - #11 Valen Miller from #8 Mathieu Leong Paquette |
| SA406 at 4:08 - #10 Jake Terry from #11 Valen Miller and #18 Tyler Fabricius |
| SA406 at 0:41 - #5 Layken Bodnar from #7 Miles Meaver |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Valen Miller | 3 |
| 8 | Mathieu Leong Paquette | 1 |
| 10 | Jake Terry | 2 |
| 5 | Layken Bodnar | 1 |
| 9 | Rylan Ralph | 1 |
| 7 | Miles Meaver | 0 |
| 18 | Tyler Fabricius | 0 |
| 2 | Zachary Abma | 0 |
| 3 | Hudson Ollenberger | 0 |
| 4 | Jace Wosnack | 0 |
| 12 | Camden Boyko | 0 |
| 14 | Chase Martin | 0 |
| 15 | Julian Hoffert | 0 |
| 16 | Maverick McAvoy | 0 |
| 17 | Ryerson Legendre | 0 |
| 19 | Shea Pocklington | 0 |
| 29 | Florence Brantley | 0 |
| 31 | Koltin Wilson | 0 |
| Name |
|---|
| Chris Terry |
| # | Name | Goals |
|---|---|---|
| 8 | O’Brien Patrick | 1 |
| 7 | Koh Connor | 0 |
| 1 | Bigglestone Jackson | 0 |
| 2 | Rockett Bentley | 0 |
| 3 | Shannon Jack | 0 |
| 4 | Lee Jamie | 0 |
| 5 | Mclean Memphis | 0 |
| 6 | Gardiner Gabriel | 0 |
| 9 | Bubel Arlo | 0 |
| 11 | Keats Seth | 0 |
| 12 | Turenne Aiden | 0 |
| 13 | Segberg Vance | 0 |
| 14 | Boultan Olan | 0 |
| 15 | Fischer Chad | 0 |
| 16 | Polanski Carter | 0 |
| 17 | Granger Hudson | 0 |
| 18 | Thorson Brayden (Suspension game served) | 0 |
| 20 | Clark Robbie | 0 |
| 21 | Ewaskow Liam | 0 |
| Name |
|---|
| Cameron Keats |
| Justin Bigglestone |
| Kolten Walz, Ref |
| Mason Buchanan , Ref |
| No Completed Suspensions |