SP407 | 2 |
SA405 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100574 | Sat, Mar. 09, 2024 11:15 AM | Russ Barnes Arena formerly Santa Rosa Arena | SP407 | SA405 |
| Time of Goals |
|---|
| SA405 at 9:34 - #10 Emmitt Gray |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Noah Van Dalfsen | 1 |
| 16 | Nixon Brecht | 1 |
| 3 | Colt Woelinga | 0 |
| 5 | Cali Slemp | 0 |
| 6 | Nolan Beaulieu | 0 |
| 7 | Lucas Van Dalfsen | 0 |
| 9 | Drew Frost | 0 |
| 11 | Jeremy Belzile | 0 |
| 12 | Logan Connon | 0 |
| 14 | Lochlan Leeder | 0 |
| 15 | Sullivan Ranson | 0 |
| 17 | Zefyn Lynch | 0 |
| 18 | Parker Friesen | 0 |
| 35 | Connor Fleischer | 0 |
| Name |
|---|
| Brandon Van Dalfsen |
| Geoff Lynch |
| Jeremy Belzile |
| Nat Brecht |
| Tyler Woelinga |
| # | Name | Goals |
|---|---|---|
| 10 | Emmitt Gray | 1 |
| 17 | Richard Rennick | 1 |
| 3 | Kynan Power | 0 |
| 4 | Dax Cockle | 0 |
| 5 | Toryn McNabb | 0 |
| 6 | Beckett Gregor | 0 |
| 8 | Ameen Alnoaimi | 0 |
| 11 | Myer Ducharme | 0 |
| 12 | Luca Johner | 0 |
| 13 | Andrew Brown | 0 |
| 14 | Flynn Larocque | 0 |
| 15 | Xavier Barker | 0 |
| 16 | Leo Goddard | 0 |
| 18 | Tyler Fabricius | 0 |
| 29 | Zaiden Jamani | 0 |
| Name |
|---|
| Alex Brown |
| Dustin Johner |
| James Rennick |
| Jason Gregor |
| No Officials Entered |
| No Completed Suspensions |