BE402 | 3 |
SU403 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014526 | Sat, Nov. 25, 2023 11:30 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE402 | SU403 |
| Time of Goals |
|---|
| BE402 at 10:15 - #14 Adrian Yris |
| SU403 at 3:54 - #8 Karter Mackey from #4 Jax Petryshyn |
| Time of Misconducts |
|---|
| BE402 at 8:14 - #5 Luke Bagan for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 14 | Adrian Yris | 1 |
| 5 | Luke Bagan | 1 |
| 22 | Easton Leblanc | 1 |
| 11 | Holden Thackeray | 0 |
| 1 | Luke Horvatis (Goalie) | 0 |
| 6 | Nolan Stroshin | 0 |
| 8 | Hudson Todyruik | 0 |
| 12 | Sawyer Thibodeau | 0 |
| 16 | Rory Klaassen | 0 |
| 17 | Bennett Robb | 0 |
| 18 | Dylan Scott | 0 |
| 19 | Kade Delowski | 0 |
| 20 | Kane Potter | 0 |
| 21 | Gavin Rose-Arnold | 0 |
| 24 | Vincent Hickey | 0 |
| 25 | Nolan Olson | 0 |
| 31 | Gracie Chilton (Goalie) | 0 |
| Name |
|---|
| Bobbi Klaassen |
| Chad Bagan |
| Clayton Delowski |
| Kevin Chilton |
| Marco Yris |
| Mark Olson |
| Shasta Yris |
| # | Name | Goals |
|---|---|---|
| 9 | Grayson Palma | 2 |
| 16 | Jaxon Sereda | 1 |
| 8 | Karter Mackey | 1 |
| 4 | Jax Petryshyn | 0 |
| 20 | Jax White | 0 |
| 1 | Andrew Wiens (Goalie) | 0 |
| 2 | Jake Hoefels | 0 |
| 3 | Liam Lloyd | 0 |
| 5 | Grayson Camarta | 0 |
| 7 | Hayden Cox | 0 |
| 10 | Liam McLaren | 0 |
| 12 | Boe Kuzio | 0 |
| 14 | Carter Barton | 0 |
| 19 | Lucas Watson | 0 |
| Name |
|---|
| Alyssa Palma |
| Justin White |
| Matt Hoefels |
| No Officials Entered |
| No Completed Suspensions |