WM405 | 5 |
SG404 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014265 | Sun, Jan. 07, 2024 9:15 AM | Bill Hunter Arena formerly Jasper Place | WM405 | SG404 |
| Time of Goals |
|---|
| WM405 at 11:56 - #6 Elijah Furey from #12 Achilles Martin |
| SG404 at 0:28 - #5 Carson Burke from #14 Daniel Diachinsky |
| Time of Misconducts |
|---|
| SG404 at 6:53 - #14 Daniel Diachinsky for Trip Minor 8.6 (2 pim) |
| WM405 at 2:22 - #2 Miles Leonty for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | Elijah Furey | 3 |
| 9 | George Abdilmasih | 1 |
| 12 | Achilles Martin | 0 |
| 7 | Theodore Trebaczkiewicz | 1 |
| 1 | Jack Johnston (Goalie) | 0 |
| 2 | Miles Leonty | 0 |
| 3 | Carl Ruffini | 0 |
| 4 | Reichert Gogerla | 0 |
| 5 | Carver Smegal | 0 |
| 8 | Axel Trebaczkiewicz | 0 |
| 10 | Jaelyn Macpherson | 0 |
| 15 | Declan Potter | 0 |
| 16 | Greyson Hollman | 0 |
| 17 | Audrey Vandervelde | 0 |
| 18 | Chase Brown | 0 |
| Name |
|---|
| Brian Potter |
| Bryan Smegal |
| Mark Gogerla |
| Peter Trebaczkiewicz |
| Sara Brown |
| Tony Abdilmasih |
| # | Name | Goals |
|---|---|---|
| 5 | Carson Burke | 1 |
| 14 | Daniel Diachinsky | 0 |
| 2 | Morrison LeGrouix | 0 |
| 3 | Lockett Irion | 0 |
| 4 | Theo Medeiros | 0 |
| 7 | Jack Colban | 0 |
| 8 | Emmett Snyder | 0 |
| 9 | Lukas Stewart | 0 |
| 10 | Dominic Szoo | 0 |
| 11 | Jack Ostrowerka | 0 |
| 15 | Cason Fedyniak | 0 |
| 18 | Mason Shumborski | 0 |
| 19 | Reese Derkach | 0 |
| 29 | Ryan McPherson | 0 |
| Name |
|---|
| Bill Ostrowerka |
| Curtis Irion |
| Mathew Shumborski |
| Scott McPherson |
| No Officials Entered |
| No Completed Suspensions |