MW401 | 2 |
SN401 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926588 | Thu, Oct. 19, 2023 6:45 PM | Millwoods Arena B | MW401 | SN401 |
| Time of Goals |
|---|
| SN401 at 4:33 (PP) - #17 Jadis House |
| Time of Misconducts |
|---|
| MW401 at 4:52 - #7 Arshveer Singh Sraw for Boarding Minor 7.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 4 | Conor Baird | 1 |
| 15 | Oliver Fernandes Mathias | 1 |
| 12 | Declan Borle | 0 |
| 1 | Everett Plouffe | 0 |
| 2 | Logan Symes | 0 |
| 3 | Brenner Simpson | 0 |
| 6 | Jacob Smitke | 0 |
| 7 | Arshveer Singh Sraw | 0 |
| 8 | Nixen Smith | 0 |
| 9 | Finn Trautman | 0 |
| 10 | Kale Werthmann | 0 |
| 11 | Jackson Solomon | 0 |
| 14 | Koleton Cramm | 0 |
| 16 | Elliot Jorgensen-Bilawey | 0 |
| 17 | Ryan Peterson | 0 |
| 29 | Andrew Habkirk (Goalie) | 0 |
| Name |
|---|
| Barry Peterson |
| Monte Werthmann |
| Scott Smitke |
| Sean Smith |
| Stephen Simpson |
| # | Name | Goals |
|---|---|---|
| 10 | Wyatt Beacham | 1 |
| 11 | Jaxon Babichuk | 1 |
| 17 | Jadis House | 1 |
| 14 | Hudson Nichol | 0 |
| 18 | Jeremy Nichols | 0 |
| 1 | Ronin Bear Aginas (Goalie) | 0 |
| 2 | Ashton Smith | 0 |
| 5 | Keegan Hibbert | 0 |
| 6 | Linden Lachman | 0 |
| 7 | Palmer Hennig | 0 |
| 8 | Lennon Bearhead | 0 |
| 9 | Kael McAdam | 0 |
| 12 | Aston Pahara | 0 |
| 16 | Brock Michaelsen | 0 |
| 19 | Braxton Alexis | 0 |
| 20 | Rhys Anthony Robinz | 0 |
| 29 | Ryland Olson (Goalie) | 0 |
| Name |
|---|
| Amy Babichuk |
| Jason Lachman |
| Jeff McAdam |
| Luke Babichuk |
| Paul Nichols |
| Scott Hibbert |
| No Officials Entered |
| No Completed Suspensions |