BE401 | 3 |
SW403 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1449971 | Sun, Mar. 09, 2025 10:45 AM | Kinsmen Twin Arenas A | BE401 | SW403 |
| Time of Goals |
|---|
| BE401 at 7:19 - #18 Ari Hand from #5 Samuel Pratt and #22 Isaac Gomez |
| SW403 at 6:25 - #17 LOCHLAN MACYK from #4 LEIA LUU |
| Time of Misconducts |
|---|
| SW403 at 1:37 - #2 JACK BOWLEN for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | Emmett Wiggins (F) | 1 |
| 17 | Gabriel Court (F) | 1 |
| 18 | Ari Hand (F) | 1 |
| 2 | Atticus Macdougall (D) | 0 |
| 5 | Samuel Pratt (D) | 0 |
| 22 | Isaac Gomez (D) | 0 |
| 1 | Trevor Matteis (G) | 0 |
| 6 | Nixon Scott (F) | 0 |
| 8 | Tavish Brown (D) | 0 |
| 12 | Sawyer Thibodeau (D) | 0 |
| 14 | Dylan Scott (F) | 0 |
| 16 | Kade Moyle (F) | 0 |
| 19 | Keegan Carroll (F) | 0 |
| 20 | Ellis Nester (F) | 0 |
| 24 | Cameron Himmelman (D) | 0 |
| 26 | Alex Hourie (F) | 0 |
| 27 | Felix Rideout (F) | 0 |
| 29 | Luke Horvatis (G) | 0 |
| Name |
|---|
| Bill Pratt |
| Cristian Gomez |
| Mike Brown |
| Scott Hand |
| Trevor Rideout |
| # | Name | Goals |
|---|---|---|
| 14 | MAX CROZIER | 1 |
| 17 | LOCHLAN MACYK | 1 |
| 4 | LEIA LUU | 0 |
| 2 | JACK BOWLEN | 0 |
| 5 | SEBASTIAN NASTASE | 0 |
| 6 | RYDER CROSS | 0 |
| 7 | HENRIK CUVELIER | 0 |
| 8 | JEFFREY MA | 0 |
| 9 | HUDSON ROWE | 0 |
| 10 | RYAN BUCHYNSKI | 0 |
| 11 | CHARLES YIN | 0 |
| 12 | TREY RATTAI | 0 |
| 15 | JAKE CARLSON | 0 |
| 16 | JORDAN CHANG | 0 |
| 29 | BENJAMIN LAKUSTA (Goalie) | 0 |
| Name |
|---|
| Bill Bowlen |
| Chris Carlson |
| Mark Buchynski |
| Nick Cuvelier |
| Sean Lakusta |
| No Officials Entered |
| No Completed Suspensions |