SP401 | 3 |
SA402 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353439 | Sun, Jan. 26, 2025 9:30 AM | Ardrossan Recreation Complex West | SP401 | SA402 |
| Time of Goals |
|---|
| SP401 at 9:24 - #10 HENDRIX HOOFT from #17 PARKER FRIESEN and #13 LOCHLAN LEEDER |
| SA402 at 6:49 - #72 Daxton Campbell |
| SA402 at 6:29 - #24 Dax Podaima from #89 Samuel Dueckman |
| SA402 at 2:11 - #71 Rylan Riopel |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | HENDRIX HOOFT (Player) | 2 |
| 8 | ENZO PAVAN (Player) | 1 |
| 2 | NICHOLAS MACFARLANE (Player) | 0 |
| 9 | SYLAS BELL (Player) | 0 |
| 13 | LOCHLAN LEEDER (Player) | 0 |
| 17 | PARKER FRIESEN (Player) | 0 |
| 1 | TALON CULBERT (Goaltender) | 0 |
| 11 | GRAYSON WILLIAMS (Player) | 0 |
| 12 | TALLEN BENNETT (Player) | 0 |
| 14 | CLAIRE BENOIT (Player) | 0 |
| 15 | CLAIRE KELLY (Player) | 0 |
| 16 | PIPER KONLUP (Player) | 0 |
| 18 | FINLAY CONNON (Player) | 0 |
| 19 | EVERETT KOUGHAN (Player) | 0 |
| 35 | AVERY WILLIAMS (Goaltender) | 0 |
| Name |
|---|
| DEREK FRIESEN |
| DUSTIN BENNETT |
| LAURIE LEEDER |
| MARC PAVAN |
| PIERRE BENOIT |
| SCOTT KOUGHAN |
| # | Name | Goals |
|---|---|---|
| 71 | Rylan Riopel (Forward) | 2 |
| 97 | Oliver Richardson (Forward) | 2 |
| 24 | Dax Podaima (Forward) | 1 |
| 26 | Jack Primrose (Forward) | 1 |
| 27 | Logan Mokrus (Forward) | 1 |
| 72 | Daxton Campbell (Forward) | 1 |
| 89 | Samuel Dueckman (Forward) | 0 |
| 10 | Emmett Mcarthur (Defence) | 0 |
| 12 | Cace Dobson (Defence) | 0 |
| 14 | Flynn Larocque (Defence) | 0 |
| 16 | Easton Skuta Warwaruk (Defence) | 0 |
| 29 | Zaiden Jamani (Goalie) | 0 |
| 31 | Liam St. Amand (Goalie) | 0 |
| 34 | Oliver Ostlund (Forward) | 0 |
| 44 | Chase Hardy (Defence) | 0 |
| 77 | Evie Walz (Forward) | 0 |
| 88 | Bentley Buchsdruecker (Defence) | 0 |
| Name |
|---|
| Aaron Buchsdruecker |
| Ashley Dobson |
| Dana Fox |
| Josh Podaima |
| Ryan Walz |
| No Officials Entered |
| No Completed Suspensions |