SP402 | 5 |
CO402 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353317 | Sat, Jan. 04, 2025 11:45 AM | Strathcona Olympiette Centre | SP402 | CO402 |
| Time of Goals |
|---|
| CO402 at 10:26 - #13 Noah Graham from #10 Bennett Wilms |
| SP402 at 5:01 - #17 CAMPBELL COSSEY |
| SP402 at 4:31 - #17 CAMPBELL COSSEY |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | CAMPBELL COSSEY (Player) | 2 |
| 6 | NOLAN BEAULIEU (Player) | 1 |
| 10 | ALEXANDRE AMYOTTE (Player) | 1 |
| 13 | BENTLEY STEWART (Player) | 1 |
| 11 | WALKER STEVENSON (Player) | 0 |
| 4 | JD MARTIN LUCAS (Player) | 0 |
| 7 | PAXTON JAY (Player) | 0 |
| 8 | NATALIE COOPER (Player) | 0 |
| 9 | ELLA PILLING (Player) | 0 |
| 14 | DOMINIK LUXTON (Player) | 0 |
| 15 | ADAM WILDERMAN (Player) | 0 |
| 16 | TATEUM FEHR (Player) | 0 |
| 18 | LILLIAN AKISTER (Player) | 0 |
| 19 | BEN ISBISTER (Player) | 0 |
| 20 | LINCOLN FODCHUK (Player) | 0 |
| 30 | EMMETT COLEY (Goaltender) | 0 |
| 35 | GAVIN MACKENZIE (Goaltender) | 0 |
| Name |
|---|
| GILBERT AMYOTTE |
| Leslie (DO NOT REMOVE) Keller |
| Lindsay Pilling |
| PAUL JAY |
| RYAN COLEY |
| SHARON MACKENZIE |
| SHAWN COOPER |
| # | Name | Goals |
|---|---|---|
| 13 | Noah Graham (Forward) | 1 |
| 10 | Bennett Wilms (Forward) | 0 |
| 1 | Mason Mcewan (Goalie) | 0 |
| 4 | Aiden Hwang (Forward) | 0 |
| 5 | Mikko Pathirana (Forward) | 0 |
| 7 | Jack Koehler (Defense) | 0 |
| 8 | Kellan Ashuk (Forward) | 0 |
| 9 | Ian Kim (Defense) | 0 |
| 11 | Kylan Cox (Forward) | 0 |
| 12 | Greyson Jarock (Forward) | 0 |
| 15 | Sawyer Terpsma (Defense) | 0 |
| 16 | Logan Irwin (Forward) | 0 |
| 17 | Miles Fatona (Defense) | 0 |
| 18 | Anders Sorenson (Defense) | 0 |
| 31 | Myles Bowden (Goalie) | 0 |
| Name |
|---|
| Brent Cox |
| Dustin Mcewan |
| Jeremy Wilms |
| Koehler Shane |
| Sam Pathirana |
| Stephen Sorenson |
| No Officials Entered |
| No Completed Suspensions |