SP402 | 3 |
NS401 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353023 | Mon, Dec. 02, 2024 7:00 PM | Millennium Place POWERADE | SP402 | NS401 |
| Time of Goals |
|---|
| SP402 at 10:59 - #11 WALKER STEVENSON |
| SP402 at 0:29 - #14 DOMINIK LUXTON from #7 PAXTON JAY and #4 JD MARTIN LUCAS |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | WALKER STEVENSON (Player) | 1 |
| 14 | DOMINIK LUXTON (Player) | 1 |
| 17 | CAMPBELL COSSEY (Player) | 1 |
| 4 | JD MARTIN LUCAS (Player) | 0 |
| 7 | PAXTON JAY (Player) | 0 |
| 13 | BENTLEY STEWART (Player) | 0 |
| 6 | NOLAN BEAULIEU (Player) | 0 |
| 8 | NATALIE COOPER (Player) | 0 |
| 9 | ELLA PILLING (Player) | 0 |
| 10 | ALEXANDRE AMYOTTE (Player) | 0 |
| 15 | ADAM WILDERMAN (Player) | 0 |
| 16 | TATEUM FEHR (Player) | 0 |
| 18 | LILLIAN AKISTER (Player) | 0 |
| 19 | BEN ISBISTER (Player) | 0 |
| 20 | LINCOLN FODCHUK (Player) | 0 |
| 30 | EMMETT COLEY (Goaltender) | 0 |
| 35 | GAVIN MACKENZIE (Goaltender) | 0 |
| Name |
|---|
| CLAYTON PILLING |
| GILBERT AMYOTTE |
| LEE COSSEY |
| Lindsay Pilling |
| PAUL JAY |
| RYAN COLEY |
| SHARON MACKENZIE |
| SHAWN COOPER |
| # | Name | Goals |
|---|---|---|
| 10 | Lowen Moore | 1 |
| 20 | Julian Engelman | 1 |
| 11 | Felix Noble | 0 |
| 8 | Farrah Szeto | 0 |
| 12 | Oliver Grant | 0 |
| 14 | Carter Marshall | 0 |
| 16 | Corbin Straub | 0 |
| 17 | Emmett Buzak | 0 |
| 22 | Allister Rudge | 0 |
| 24 | Rafferty McIntyre | 0 |
| 27 | Henry Scholz | 0 |
| 29 | Zachariah Martell | 0 |
| 31 | Maks Roy (Goalie) | 0 |
| 35 | Luke Pinder (Goalie) | 0 |
| Name |
|---|
| Cam Noble |
| Chad Moore |
| Chris Engelman |
| Craig Pinder |
| Curtis Straub |
| Joyce LaBriola |
| Mark Scholz |
| No Officials Entered |
| No Completed Suspensions |