MW401 | 2 |
WM402 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274772 | Sun, Oct. 13, 2024 9:45 AM | Millwoods Arena B | MW401 | WM402 |
| Time of Goals |
|---|
| MW401 at 2:52 - #16 Riley Hobbs from #7 Jase Laturnus |
| MW401 at 1:51 - #8 Arthur Radawetz from #12 David Adu-Safo and #3 Peyton Gross |
| Time of Misconducts |
|---|
| WM402 at 9:56 - #10 Hunter Harrison for Trip Minor 8.6 (2 pim) |
| WM402 at 0:57 - #19 Logan Buick for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | Arthur Radawetz (Forward) | 1 |
| 16 | Riley Hobbs (Forward) | 1 |
| 3 | Peyton Gross (Forward) | 0 |
| 7 | Jase Laturnus (Forward) | 0 |
| 12 | David Adu-Safo (Forward) | 0 |
| 1 | Zack Wosar (Goalie) | 0 |
| 2 | Ian Contant (Forward) | 0 |
| 4 | Ashton Weiss (Defense) | 0 |
| 5 | Jaxon James (Forward) | 0 |
| 6 | Samuel Pritchard (Defense) | 0 |
| 9 | Hunter Laliberte (Forward) | 0 |
| 11 | Nolan Olson (Defense) | 0 |
| 14 | Lincoln Kowal (Defense) | 0 |
| 15 | Noah Kuchta (Defense) | 0 |
| 17 | Koleton Cramm (Defense) | 0 |
| 29 | Lincoln Smith (AP) (Centre) | 0 |
| Name |
|---|
| Dan Wosar |
| Darwin Laturnus |
| David Mazur |
| Jordan Weiss |
| Lane Gross |
| Mark Olson |
| # | Name | Goals |
|---|---|---|
| 2 | Rhett Harrison | 0 |
| 3 | Yiqi Lu | 0 |
| 4 | Mason Korobanik | 0 |
| 7 | Ivor Baron | 0 |
| 8 | Noah Guittard | 0 |
| 9 | Reichert Gogerla | 0 |
| 10 | Hunter Harrison | 0 |
| 11 | Parker Woloszyn | 0 |
| 12 | Anderson Hautmann | 0 |
| 14 | Lachlan Plester | 0 |
| 15 | Declan Potter | 0 |
| 18 | Robert Gavigan | 0 |
| 19 | Logan Buick | 0 |
| 31 | Adam Zayac (Goalie) | 0 |
| 33 | Martin Lees (Goalie) | 0 |
| Name |
|---|
| Ben Guittard |
| Brian Potter |
| Jamie Hautmann |
| Josh Baron |
| Mark Gogerla |
| No Officials Entered |
| No Completed Suspensions |