SA402 | 3 |
MW401 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274480 | Sun, Oct. 06, 2024 12:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA402 | MW401 |
| Time of Goals |
|---|
| MW401 at 6:58 - #8 Arthur Radawetz from #12 David Adu-Safo and #5 Jaxon James |
| MW401 at 5:37 (PP) - #10 Jaxon Mazur from #9 Hunter Laliberte and #4 Ashton Weiss |
| Time of Misconducts |
|---|
| SA402 at 6:39 - #16 Easton Skuta Warwaruk for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 97 | Oliver Richardson (Forward) | 2 |
| 77 | Evie Walz (Forward) | 0 |
| 34 | Oliver Ostlund (Forward) | 1 |
| 12 | Cace Dobson (Defence) | 0 |
| 27 | Logan Mokrus (Forward) | 0 |
| 72 | Daxton Campbell (Forward) | 0 |
| 14 | Flynn Larocque (Defence) | 0 |
| 16 | Easton Skuta Warwaruk (Defence) | 0 |
| 24 | Dax Podaima (Forward) | 0 |
| 26 | Jack Primrose (Forward) | 0 |
| 29 | Zaiden Jamani (Goalie) | 0 |
| 31 | Liam St. Amand (Goalie) | 0 |
| 44 | Chase Hardy (Defence) | 0 |
| 71 | Rylan Riopel (Forward) | 0 |
| 88 | Bentley Buchsdruecker (Defence) | 0 |
| 89 | Samuel Dueckman (Forward) | 0 |
| Name |
|---|
| Aaron Buchsdruecker |
| Ashley Dobson |
| Josh Podaima |
| Ryan Walz |
| # | Name | Goals |
|---|---|---|
| 8 | Arthur Radawetz (Forward) | 1 |
| 9 | Hunter Laliberte (Forward) | 1 |
| 12 | David Adu-Safo (Forward) | 1 |
| 10 | Jaxon Mazur (Forward) | 1 |
| 4 | Ashton Weiss (Defense) | 0 |
| 5 | Jaxon James (Forward) | 0 |
| 1 | Zack Wosar (Goalie) | 0 |
| 2 | Ian Contant (Forward) | 0 |
| 3 | Peyton Gross (Forward) | 0 |
| 6 | Samuel Pritchard (Defense) | 0 |
| 7 | Jase Laturnus (Forward) | 0 |
| 11 | Nolan Olson (Defense) | 0 |
| 14 | Lincoln Kowal (Defense) | 0 |
| 15 | Noah Kuchta (Defense) | 0 |
| 16 | Riley Hobbs (Forward) | 0 |
| 17 | Koleton Cramm (Defense) | 0 |
| Name |
|---|
| Dan Wosar |
| Darwin Laturnus |
| David Mazur |
| Jon Hobbs |
| Lane Gross |
| Mark Olson |
| Paul Reid, |
| Xander Goltz, |
| No Completed Suspensions |