LE402 | 1 |
SP404C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100551 | Sat, Mar. 09, 2024 8:15 AM | Millwoods Arena A | LE402 | SP404C |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Killian St. Cyr | 1 |
| 4 | Henrik Christensen | 0 |
| 1 | Asher Amero (Goalie) | 0 |
| 2 | Bryden Tompkins | 0 |
| 3 | Nixon Wigley | 0 |
| 5 | Caleb Ruddy | 0 |
| 6 | Caleb Dutka | 0 |
| 7 | Mason Malec | 0 |
| 11 | Cruz Wiederspiel | 0 |
| 12 | Declan Radtke | 0 |
| 14 | Hayes Zwarich | 0 |
| 15 | Liam Grenning | 0 |
| 16 | Charlie Schneider | 0 |
| 17 | Sawyer Olson | 0 |
| 19 | Bennett Campbell | 0 |
| 29 | Maxx Lowe (Goalie) | 0 |
| Name |
|---|
| Dave St. Cyr |
| Derek Olson |
| Erik Christensen |
| Kraig Radtke |
| Mandi Moleschi |
| Trevor Schneider |
| # | Name | Goals |
|---|---|---|
| 7 | Dane Sabid | 1 |
| 11 | Luca Storey | 1 |
| 18 | Aiden Zheng | 1 |
| 9 | Cameron Bowman | 0 |
| 19 | Kullen Guyda | 0 |
| 1 | Zach Boyce (Goalie) | 0 |
| 3 | Casey Abraham | 0 |
| 4 | Tateum Fehr | 0 |
| 5 | Brooks Drenka | 0 |
| 8 | Lucas Sullivan | 0 |
| 13 | Kai O'hara | 0 |
| 15 | Ethan Strate | 0 |
| 16 | Nicholas Molnar | 0 |
| 17 | Maddox Jamieson | 0 |
| 20 | Mayson Kapler | 0 |
| 35 | Lucas Archibald (Goalie) | 0 |
| Name |
|---|
| Brennan Kapler |
| Dustin Guyda |
| Ian Strate |
| Jay Molnar |
| Braden Saulou, Linesman |
| Jordan polunkiszlus, Referee |
| No Completed Suspensions |