SW402 | 4 |
SP404C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014368 | Sat, Dec. 09, 2023 12:00 PM | Bill Hunter Arena formerly Jasper Place | SW402 | SP404C |
| Time of Goals |
|---|
| SP404C at 11:59 - #5 Brooks Drenka from #11 Luca Storey |
| SW402 at 9:19 - #12 Willem Ostopowich from #8 Cooper Amsbaugh |
| SW402 at 8:05 - #2 Jayden Scheck from #12 Willem Ostopowich |
| SW402 at 5:54 - #12 Willem Ostopowich from #17 Matthew German |
| SW402 at 1:12 - #12 Willem Ostopowich |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Willem Ostopowich | 3 |
| 2 | Jayden Scheck | 1 |
| 8 | Cooper Amsbaugh | 0 |
| 17 | Matthew German | 0 |
| 3 | Jackson Kutash | 0 |
| 4 | Roman Thiara | 0 |
| 5 | Daniel Leung | 0 |
| 6 | Sawyer McGlade | 0 |
| 9 | Benjamin Klawitter | 0 |
| 11 | Hudson Hole | 0 |
| 14 | Caiden Davison | 0 |
| 16 | Jake Mangan | 0 |
| 29 | Cade David (Goalie) | 0 |
| Name |
|---|
| Brett Klawitter |
| Chris Amsbaugh |
| Ryan David |
| Shawna Davison |
| # | Name | Goals |
|---|---|---|
| 5 | Brooks Drenka | 2 |
| 16 | Nicholas Molnar | 1 |
| 8 | Lucas Sullivan | 0 |
| 11 | Luca Storey | 0 |
| 1 | Zach Boyce (Goalie) | 0 |
| 3 | Casey Abraham | 0 |
| 4 | Tateum Fehr | 0 |
| 7 | Dane Sabid | 0 |
| 9 | Cameron Bowman | 0 |
| 13 | Kai O'hara | 0 |
| 15 | Ethan Strate | 0 |
| 17 | Maddox Jamieson | 0 |
| 18 | Aiden Zheng | 0 |
| 19 | Kullen Guyda | 0 |
| 20 | Mayson Kapler | 0 |
| 35 | Lucas Archibald (Goalie) | 0 |
| Name |
|---|
| Brennan Kapler |
| Dustin Guyda |
| Ian Strate |
| Jay Molnar |
| Trevor Archibald |
| No Officials Entered |
| No Completed Suspensions |