Poco/Moody U22 | 7 |
New Westminster U22F | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22062 | Tue, Jun. 11, 2024 6:00 PM | Port Coquitlam Community Centre Rink 1 | Poco/Moody U22 | New Westminster U22F |
| Time of Goals |
|---|
| Poco/Moody U22 at 19:04 - #4 D Winterlik from #19 S Johnson |
| New Westminster U22F at 17:02 - #11 C Cook from #12 A Dhandwar |
| New Westminster U22F at 11:05 - #12 A Dhandwar from #14 Z Bishop |
| New Westminster U22F at 6:03 (SH) - #25 M Bruce |
| Poco/Moody U22 at 4:23 - #15 M Land from #4 D Winterlik |
| Time of Misconducts |
|---|
| New Westminster U22F at 7:10 - #16 N Edgar for High Sticking - HS - 2 |
| # | Name | Goals |
|---|---|---|
| 15 | M Land | 2 |
| 4 | D Winterlik | 1 |
| 12 | G Lapierre | 1 |
| 66 | A Taylor | 1 |
| 6 | J Bolam | 0 |
| 8 | I Beech | 1 |
| 14 | M Whitfield | 1 |
| 19 | S Johnson | 0 |
| 67 | S Faris | 0 |
| 1 | K Goertz (Goalie) | 0 |
| 2 | K Applegath | 0 |
| 3 | I Martin | 0 |
| 10 | L Langtry | 0 |
| 11 | M Kingra | 0 |
| 17 | E Kennedy-Spence | 0 |
| 29 | S Aunger | 0 |
| 35 | E Lonsbrough (Goalie) | 0 |
| 51 | A Turpin | 0 |
| 65 | L Oliveira | 0 |
| 68 | G Wilkins | 0 |
| Name |
|---|
| D Vegh |
| H Kingra |
| M Symes |
| # | Name | Goals |
|---|---|---|
| 12 | A Dhandwar | 2 |
| 14 | Z Bishop | 1 |
| 25 | M Bruce | 3 |
| 11 | C Cook | 1 |
| M ALI (GOALIE) | 0 | |
| 2 | C Johnson | 0 |
| 5 | B Reehal | 0 |
| 6 | A Carr | 0 |
| 16 | N Edgar | 0 |
| 18 | B Anderson | 0 |
| 20 | K Paterson | 0 |
| 21 | M Carr | 0 |
| 22 | H Black | 0 |
| Name |
|---|
| Austin Wahl, CC |
| No Completed Suspensions |