Coquitlam 2 U22 | 3 |
Burnaby U22F | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22039 | Wed, Jun. 05, 2024 7:30 PM | Coquitlam Sports Centre Arena 2 | Coquitlam 2 U22 | Burnaby U22F |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | S MacKenzie | 2 |
| 6 | G Pol | 0 |
| 19 | S Prestia | 0 |
| 0 | R Holmes | 0 |
| 1 | E Friesen | 0 |
| 2 | M Panagiotopoulos | 0 |
| 7 | D Castellani | 0 |
| 9 | C Dayman | 0 |
| 10 | J Schmidt | 0 |
| 12 | C Philbrook | 0 |
| 13 | A Jackson | 0 |
| 17 | K Rojas | 0 |
| 18 | J Caravatta | 0 |
| 21 | K LaCroix | 0 |
| Name |
|---|
| J Ward |
| L Schmidt |
| R MacKenzie |
| S MacKenzie |
| # | Name | Goals |
|---|---|---|
| 11 | A Reagan | 2 |
| 7 | G Brnjac | 0 |
| 17 | A Mayne | 0 |
| C Manson-Gordon (Goalie) | 0 | |
| 4 | E Chen | 0 |
| 5 | E Chen | 0 |
| 6 | I Sorace | 0 |
| 8 | S Tsou | 0 |
| 9 | P Gelz | 0 |
| 10 | E Kuhn | 0 |
| 13 | A White | 0 |
| 14 | F Viani | 0 |
| 15 | V Richardson | 0 |
| 18 | A Patara | 0 |
| 19 | T Corrado | 0 |
| 21 | E Joseph | 0 |
| 23 | D Saed (Goalie) | 0 |
| Name |
|---|
| P Kuhn |
| R Manson |
| S Reagan |
| Daryl Philbrook, Score |
| Jason Friesen, Time |
| No Completed Suspensions |