Coquitlam 3 U22 | 9 |
New Westminster U22F | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22023 | Mon, Jun. 10, 2024 9:00 PM | Coquitlam Sports Centre Arena 2 | Coquitlam 3 U22 | New Westminster U22F |
| Time of Goals |
|---|
| New Westminster U22F at 14:27 - #16 N Edgar from #21 M Carr |
| New Westminster U22F at 11:33 - #16 N Edgar from #25 M Bruce and #2 C Johnson |
| Coquitlam 3 U22 at 9:43 - #22 E Magee from #11 R Charney |
| Coquitlam 3 U22 at 9:10 - #5 M Hartley from #17 J Baxter |
| Coquitlam 3 U22 at 8:32 - #5 M Hartley from #17 J Baxter |
| Coquitlam 3 U22 at 2:02 - #23 E Forsselius from #13 K Verbeek |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | E Forsselius | 3 |
| 17 | J Baxter | 0 |
| 5 | M Hartley | 2 |
| 11 | R Charney | 1 |
| 15 | H LeBlevec | 1 |
| 22 | E Magee | 1 |
| 18 | E Akasaka | 1 |
| 12 | S Da Silva | 0 |
| 13 | K Verbeek | 0 |
| 14 | A Cardarelli | 0 |
| 1 | K Robinson (Goalie) | 0 |
| 6 | K Toomer | 0 |
| 7 | T McConville | 0 |
| 9 | L Choi | 0 |
| 10 | P Elcock | 0 |
| 16 | J Goldstien | 0 |
| 19 | A Wilkie | 0 |
| Name |
|---|
| E Friesen |
| G Akasaka |
| J Robinson |
| J Kent 6826317 |
| # | Name | Goals |
|---|---|---|
| 8 | L Stevenson | 2 |
| 16 | N Edgar | 2 |
| 12 | A Dhandwar | 1 |
| M ALI (GOALIE) | 0 | |
| 2 | C Johnson | 0 |
| 18 | B Anderson | 0 |
| 21 | M Carr | 0 |
| 25 | M Bruce | 0 |
| 5 | B Reehal | 0 |
| 6 | A Carr | 0 |
| 10 | M Vachon | 0 |
| 11 | C Cook | 0 |
| 13 | N Wood | 0 |
| 14 | Z Bishop | 0 |
| 19 | M Nugent | 0 |
| 20 | K Paterson | 0 |
| 22 | H Black | 0 |
| Name |
|---|
| C Bruce |
| C Stevenson |
| Xander Viger, Referee |
| No Completed Suspensions |