New Westminster U22F | 5 |
Poco/Moody U22 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22021 | Tue, Apr. 23, 2024 6:30 PM | Queen`s Park Arena | New Westminster U22F | Poco/Moody U22 |
| Time of Goals |
|---|
| New Westminster U22F at 14:10 (PP) - #24 B Sverdrup from #19 M Nugent and #8 L Stevenson |
| Poco/Moody U22 at 10:36 - #29 S Aunger from #11 M Kingra |
| Poco/Moody U22 at 5:46 - #19 S Johnson from #6 J Bolam |
| Poco/Moody U22 at 5:00 - #6 J Bolam from #29 S Aunger |
| Time of Misconducts |
|---|
| New Westminster U22F at 19:23 - #24 B Sverdrup for Cross Check - CC - 2 |
| Poco/Moody U22 at 14:59 - #29 S Aunger for High Sticking - HS - 2 |
| Poco/Moody U22 at 8:31 - #8 I Beech for High Sticking - HS - 2 |
| # | Name | Goals |
|---|---|---|
| 4 | M MacLeod | 2 |
| 8 | L Stevenson | 0 |
| 2 | C Johnson | 0 |
| 19 | M Nugent | 0 |
| 7 | Z LeDonne | 1 |
| 9 | S Thomas | 1 |
| 24 | B Sverdrup | 1 |
| M ALI (GOALIE) | 0 | |
| 3 | E Vick | 0 |
| 5 | B Reehal | 0 |
| 6 | A Carr | 0 |
| 10 | M Vachon | 0 |
| 13 | N Wood | 0 |
| 14 | Z Bishop | 0 |
| 20 | K Paterson | 0 |
| 21 | M Carr | 0 |
| 22 | H Black | 0 |
| 23 | A Lawson | 0 |
| 25 | M Bruce | 0 |
| Name |
|---|
| C Bruce |
| C Stevenson |
| H Jafary |
| J Bishop |
| T MacLeod |
| # | Name | Goals |
|---|---|---|
| 6 | J Bolam | 2 |
| 29 | S Aunger | 1 |
| 19 | S Johnson | 1 |
| 66 | A Taylor | 1 |
| 3 | I Martin | 0 |
| 11 | M Kingra | 0 |
| 1 | K Goertz (Goalie) | 0 |
| 2 | K Applegath | 0 |
| 5 | S Williamson | 0 |
| 8 | I Beech | 0 |
| 10 | L Langtry | 0 |
| 12 | G Lapierre | 0 |
| 15 | M Land | 0 |
| 16 | M Szamoskozi | 0 |
| 35 | E Lonsbrough (Goalie) | 0 |
| 51 | A Turpin | 0 |
| 64 | K Lohan | 0 |
| 65 | L Oliveira | 0 |
| 67 | S Faris | 0 |
| 68 | G Wilkins | 0 |
| Name |
|---|
| D Vegh |
| H Kingra |
| M Symes |
| Anne Wells, Shot clock |
| Connor Pattison, Referee |
| Reed Watson, Ref 2 |
| No Completed Suspensions |