Burnaby/New Westminster U15F B | 3 |
Ridge Meadows 2 U15F B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24562 | Mon, Jun. 24, 2024 6:00 PM | Rosemary Brown Recreation Centre - Rink B | Burnaby/New Westminster U15F B | Ridge Meadows 2 U15F B |
| Time of Goals |
|---|
| Ridge Meadows 2 U15F B at 18:38 - #13 K Wedd from #21 A Parno |
| Burnaby/New Westminster U15F B at 3:50 - #10 C Parsons |
| Time of Misconducts |
|---|
| Ridge Meadows 2 U15F B at 5:35 - #8 G Macdonald for High Sticking - HS - 2 |
| Ridge Meadows 2 U15F B at 3:50 - #5 M Melanson-Begin for High Sticking - HS - 2 |
| # | Name | Goals |
|---|---|---|
| 7 | V Robinson (Runner) | 1 |
| 10 | C Parsons (AP) (Runner) | 1 |
| 16 | S Mckenzie (Runner) | 1 |
| 2 | T Maskall (Runner) | 0 |
| 3 | A Chen (Runner) | 0 |
| 4 | S Sidhu (Runner ) | 0 |
| 5 | A Wells (AP) (Runner) | 0 |
| 11 | E Smith (Runner) | 0 |
| 13 | K Rilcof (Runner) | 0 |
| 14 | M Marchioro (Runner) | 0 |
| 17 | M Malcolm (Runner) | 0 |
| 20 | A Neil (Runner) | 0 |
| 30 | A Tejani (Goalie) | 0 |
| Name |
|---|
| C Malcolm |
| W Maskall |
| # | Name | Goals |
|---|---|---|
| 6 | A Guest | 2 |
| 8 | G Macdonald | 1 |
| 13 | K Wedd | 1 |
| 15 | Z Todd (AP) | 1 |
| 21 | A Parno | 0 |
| 1 | C Poirier (Goalie) | 0 |
| 3 | C Hughes | 0 |
| 4 | A Johnson | 0 |
| 5 | M Melanson-Begin | 0 |
| 7 | E Embley | 0 |
| 10 | V Crowe | 0 |
| 11 | A Olson | 0 |
| 12 | K Stewart | 0 |
| 14 | E McGarry | 0 |
| 16 | L Negrin | 0 |
| 17 | H Bodiroga | 0 |
| 22 | S Rickaby | 0 |
| Name |
|---|
| A Hughes |
| E Sinow |
| J Hughes |
| J Olson |
| M Guest |
| T Bikic |
| Jarod Lego, Official |
| Kerry Neratini, Referee |
| No Completed Suspensions |