Burnaby/New Westminster U15F B | 4 |
Coquitlam U15F B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15653 | Fri, Jun. 07, 2024 7:30 PM | Bill Copeland Sports Centre Burnaby Lake Rink | Burnaby/New Westminster U15F B | Coquitlam U15F B |
| Time of Goals |
|---|
| Burnaby/New Westminster U15F B at 9:02 - #7 V Robinson from #2 T Maskall and #20 A Neil |
| Time of Misconducts |
|---|
| Burnaby/New Westminster U15F B at 5:00 - #16 S Mckenzie for Cross Check - CC - 2 |
| # | Name | Goals |
|---|---|---|
| 7 | V Robinson (Runner) | 3 |
| 16 | S Mckenzie (Runner) | 1 |
| 2 | T Maskall (Runner) | 0 |
| 20 | A Neil (Runner) | 0 |
| 3 | A Chen (Runner) | 0 |
| 12 | L Rogers (AP) | 0 |
| 14 | M Marchioro (Runner) | 0 |
| 15 | P Loomba (Runner) | 0 |
| 17 | M Malcolm (Runner) | 0 |
| 18 | L Foreman (Runner) | 0 |
| 19 | D Maskall (AP) | 0 |
| 23 | N Soltani (Runner ) | 0 |
| 30 | A Tejani (Goalie) | 0 |
| Name |
|---|
| C Malcolm |
| C Cooper |
| W Maskall |
| # | Name | Goals |
|---|---|---|
| 10 | A Drews | 2 |
| 4 | R Blane | 1 |
| F Elcock (Goalie) | 0 | |
| 2 | B Brown | 0 |
| 3 | C Woollacott | 0 |
| 6 | B Myers | 0 |
| 8 | E Smith | 0 |
| 11 | N Amato | 0 |
| 12 | R Babcock | 0 |
| 16 | A Ma | 0 |
| 17 | A Wilkie | 0 |
| 18 | S Gharbi | 0 |
| 20 | S Tidik | 0 |
| 22 | N Atkey | 0 |
| 40 | A Tyagi | 0 |
| 41 | S Ward | 0 |
| 51 | E Mcveigh | 0 |
| 71 | I Bila | 0 |
| 91 | K Johnson | 0 |
| Name |
|---|
| G Asaka |
| J Babcock |
| Kerry Neratini, Referee |
| Zee Hirji, Referee |
| No Completed Suspensions |