Mission U15F B | 6 |
Burnaby/New Westminster U15F B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15807 | Wed, Apr. 17, 2024 8:30 PM | Mission Leisure Centre (North) | Mission U15F B | Burnaby/New Westminster U15F B |
| Time of Goals |
|---|
| Mission U15F B at 5:04 - #22 H Dhaliwal |
| Mission U15F B at 1:18 - #22 H Dhaliwal |
| Time of Misconducts |
|---|
| Mission U15F B at 2:44 - #16 C Bell for Check From Behind CFB - 2 minutes |
| Mission U15F B at 2:44 - #16 C Bell for Check From Behind CFB - 2 minutes |
| # | Name | Goals |
|---|---|---|
| 22 | H Dhaliwal | 4 |
| 11 | L Tracey | 2 |
| A Grant (Goalie) | 0 | |
| 2 | E Kask | 0 |
| 4 | A Johnson | 0 |
| 6 | L Hughlett | 0 |
| 7 | M Thomson | 0 |
| 9 | K MacKay | 0 |
| 10 | R Cochrane | 0 |
| 12 | T Nokes | 0 |
| 13 | L McGuire | 0 |
| 14 | J Harvey | 0 |
| 15 | A Grant | 0 |
| 16 | C Bell | 0 |
| 17 | O O'Neil | 0 |
| 18 | C Ruby | 0 |
| 19 | M Bol | 0 |
| 20 | C Tracey | 0 |
| 21 | Z Amiel | 0 |
| 24 | A Dobson | 0 |
| Name |
|---|
| K McGuire |
| K Grant |
| P Dhaliwal |
| P Johnson |
| S McGuire |
| T Bell |
| W Tracey |
| # | Name | Goals |
|---|---|---|
| 11 | E Smith (Runner) | 1 |
| 0 | A Tejani (Goalie) | 0 |
| 2 | T Maskall (Runner) | 0 |
| 3 | A Chen (Runner) | 0 |
| 4 | S Sidhu (Runner ) | 0 |
| 10 | A Danroth (Runner) | 0 |
| 13 | K Rilcof (Runner) | 0 |
| 16 | S Mckenzie (Runner) | 0 |
| 17 | M Malcolm (Runner) | 0 |
| 18 | L Foreman (Runner) | 0 |
| 19 | D Maskall (AP) | 0 |
| 22 | M Ryane (Runner) | 0 |
| 23 | L Rogers (AP) | 0 |
| Name |
|---|
| C Malcolm |
| C Cooper |
| M Galloway |
| W Maskall |
| Beau, Shot clock |
| Gunner Leifsson, Referee |
| Kade Leifsson, Ref |
| Matthew Lifford, Clock |
| Melanie Kaartinen, Scorekeeper |
| No Completed Suspensions |