TOFIELD TITANS | 3 |
Elk Point Avalanche U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45103 | Sun, Mar. 10, 2024 1:30 PM | Bold Center | TOFIELD TITANS | Elk Point Avalanche U11 |
| Time of Goals |
|---|
| TOFIELD TITANS at 8:25 - #4 ASHER MONTGOMERY from #14 FINN MONTGOMERY |
| Time of Misconducts |
|---|
| TOFIELD TITANS at 16:11 - #13 BENTLEY RUZYCKI for Tripping Minor 8.6a(2 pim) |
| Elk Point Avalanche U11 at 3:22 - #19 BENJAMIN SADDLEBACK for Holding the Stick 8.1a(2 pim) |
| TOFIELD TITANS at 1:25 - #19 EASTON KALLAL for Interference (2 pim) Minor 8.3a |
| # | Name | Goals |
|---|---|---|
| 4 | ASHER MONTGOMERY (Player) | 3 |
| 14 | FINN MONTGOMERY (Player) | 0 |
| 3 | DAWSON MURPHY (AP) (Player) | 0 |
| 5 | BRODIE MCLEOD (Player) | 0 |
| 10 | AYDEN KOMARNISKY (Import) (Player) | 0 |
| 11 | DEGAN SAMSON (Player) | 0 |
| 12 | GRIFFIN NEUFELD (Player) | 0 |
| 13 | BENTLEY RUZYCKI (Player) | 0 |
| 15 | RAELEIGH MURPHY (Player) | 0 |
| 16 | RUBY MONTGOMERY (Player) | 0 |
| 17 | KYLIE RIDDELL (Player) | 0 |
| 18 | ANNABELLA KLITA (Player) | 0 |
| 19 | EASTON KALLAL (Player) | 0 |
| 31 | HAYDEN THOM (Goaltender) | 0 |
| Name |
|---|
| CRAIG NEUFELD |
| JAMES RIDDELL |
| JEREMY THOM |
| JIM MONTGOMERY |
| SHAUNA NEUFELD |
| # | Name | Goals |
|---|---|---|
| 3 | STETSON REYNOLDS (Player) | 3 |
| 10 | JASE MALO (Player) | 2 |
| 12 | GRAYSON KOPPANG (Player) | 2 |
| 15 | ASPYN KELLY (Player) | 0 |
| 1 | LEE BARSTAD (Goalie) | 0 |
| 2 | TERALEIGH NEPOOSE-GADWA (Player) | 0 |
| 5 | KAEL LARGE (Player) | 0 |
| 7 | CHARLIE DAVIS (Player) | 0 |
| 8 | JAY LARGE (Player) | 0 |
| 11 | JAYDN SAKOWSKY (Player) | 0 |
| 13 | MIKEY LHEUREUX (Player) | 0 |
| 18 | DAX BOWMAN (Player) | 0 |
| 19 | BENJAMIN SADDLEBACK (Player) | 0 |
| 20 | THOMAS MORRIS (Player) | 0 |
| 21 | RYLAN KRYZANOWSKI (Player) | 0 |
| Name |
|---|
| ARDEN BARSTAD |
| DUSTIN YAREMKEVICH |
| JEFFERY KOPPANG |
| MATT KELLY |
| MORGAN BOWMAN |
| No Officials Entered |
| No Completed Suspensions |