Elk Point Avalanche U11 | 8 |
TOFIELD TITANS | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45040 | Sun, Dec. 10, 2023 3:00 PM | A.G. Ross Arena | Elk Point Avalanche U11 | TOFIELD TITANS |
| Time of Goals |
|---|
| Elk Point Avalanche U11 at 18:42 - #10 JASE MALO |
| TOFIELD TITANS at 14:48 - #13 BENTLEY RUZYCKI |
| TOFIELD TITANS at 12:06 - #4 ASHER MONTGOMERY |
| Elk Point Avalanche U11 at 10:09 (SH) - #15 ASPYN KELLY from #12 GRAYSON KOPPANG |
| TOFIELD TITANS at 8:18 - #12 GRIFFIN NEUFELD |
| TOFIELD TITANS at 7:08 - #14 FINN MONTGOMERY |
| Elk Point Avalanche U11 at 4:44 - #10 JASE MALO from #5 KAEL LARGE |
| Time of Misconducts |
|---|
| Elk Point Avalanche U11 at 10:40 - #13 MIKEY LHEUREUX for Tripping Minor 8.6a(2 pim) |
| TOFIELD TITANS at 3:15 - #12 GRIFFIN NEUFELD for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | JASE MALO (Player) | 4 |
| 15 | ASPYN KELLY (Player) | 2 |
| 12 | GRAYSON KOPPANG (Player) | 1 |
| 6 | CHRISTIAN YAREMKEVICH (Player) | 1 |
| 5 | KAEL LARGE (Player) | 0 |
| 13 | MIKEY LHEUREUX (Player) | 0 |
| 2 | TERALEIGH NEPOOSE-GADWA (Player) | 0 |
| 7 | CHARLIE DAVIS (Player) | 0 |
| 11 | JAYDN SAKOWSKY (Player) | 0 |
| 18 | DAX BOWMAN (Player) | 0 |
| 19 | BENJAMIN SADDLEBACK (Player) | 0 |
| 20 | THOMAS MORRIS (Player) | 0 |
| 21 | RYLAN KRYZANOWSKI (Player) | 0 |
| Name |
|---|
| DUSTIN YAREMKEVICH |
| JEFFERY KOPPANG |
| MATT KELLY |
| MORGAN BOWMAN |
| # | Name | Goals |
|---|---|---|
| 14 | FINN MONTGOMERY (Player) | 6 |
| 4 | ASHER MONTGOMERY (Player) | 2 |
| 13 | BENTLEY RUZYCKI (Player) | 2 |
| 12 | GRIFFIN NEUFELD (Player) | 1 |
| 15 | RAELEIGH MURPHY (Player) | 0 |
| 18 | ANNABELLA KLITA (Player) | 0 |
| 5 | BRODIE MCLEOD (Player) | 0 |
| 10 | AYDEN KOMARNISKY (Import) (Player) | 0 |
| 11 | DEGAN SAMSON (Player) | 0 |
| 16 | RUBY MONTGOMERY (Player) | 0 |
| 17 | KYLIE RIDDELL (Player) | 0 |
| 19 | EASTON KALLAL (Player) | 0 |
| 31 | HAYDEN THOM (Goaltender) | 0 |
| Name |
|---|
| CRAIG NEUFELD |
| JEREMY THOM |
| SHAUNA NEUFELD |
| No Officials Entered |
| No Completed Suspensions |