Hinton Havoc U11-1 | 13 |
Westlock U11-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42142 | Sun, Mar. 02, 2025 1:00 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U11-1 | Westlock U11-1 |
| Time of Goals |
|---|
| Hinton Havoc U11-1 at 17:17 - #8 BENTLEY PIGEON from #11 LANE SWITZER |
| Hinton Havoc U11-1 at 8:15 (PP) - #3 ELLIOTT AITCHISON from #7 GRIFFIN LALONDE and #6 LENNOX RIPPER |
| Hinton Havoc U11-1 at 3:04 - #8 BENTLEY PIGEON from #11 LANE SWITZER and #12 HUDSON IVES |
| Time of Misconducts |
|---|
| Westlock U11-1 at 8:42 - #7 CARTER BROWN for Tripping Minor 8.6a(2 pim) |
| Westlock U11-1 at 2:03 - #8 COHEN WALLACE for Slashing Minor 9.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | BENTLEY PIGEON (Player) | 4 |
| 11 | LANE SWITZER (Player) | 2 |
| 12 | HUDSON IVES (Player) | 1 |
| 6 | LENNOX RIPPER (Player) | 1 |
| 3 | ELLIOTT AITCHISON (Player) | 2 |
| 4 | DAWSON CHAMBERS (Player) | 1 |
| 7 | GRIFFIN LALONDE (Player) | 1 |
| 17 | EDDIE KOPP (Player) | 1 |
| 10 | DECLAN BEST (Player) | 0 |
| 19 | HARRISON CARLING (Player) | 0 |
| 1 | MILLICENT HOESS (Goaltender) | 0 |
| 2 | WINSTON EDWARDS (Player) | 0 |
| 5 | GRAYSON MILLS (Player) | 0 |
| Name |
|---|
| BRAD KOPP |
| DANNY MILLS |
| DESIREE IVES |
| MARTIN EDWARDS |
| SHAUGHN LALONDE |
| TOSHA DESAUTELS |
| # | Name | Goals |
|---|---|---|
| 18 | LIAM DZIVINSKI (Forward) | 0 |
| 3 | GRIFFIN PROVENCAL (Forward) | 1 |
| 7 | CARTER BROWN (Forward) | 1 |
| 10 | MAX MONTGOMERY (Forward) | 1 |
| 12 | WILLIAM EGGLI (Forward) | 1 |
| 1 | BRAYDEN HEAPHY (Forward) | 0 |
| 5 | KOEN MESSAGE (Forward) | 0 |
| 8 | COHEN WALLACE (Forward) | 0 |
| 11 | ETHAN SKOGSTAD (Forward) | 0 |
| 15 | LIAM WHITE (Forward) | 0 |
| 16 | WYATT SCHNIRER (Forward) | 0 |
| 21 | ELLA SPADY (Forward) | 0 |
| Name |
|---|
| JONATHAN MONTGOMERY |
| JUSTIN SKOGSTAD |
| Michelle Provencal |
| NATHAN BROWN |
| VICTOR HEAPHY |
| No Officials Entered |
| No Completed Suspensions |