Lloydminster U11 421 | 13 |
Bonnyville U11-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42067 | Sat, Dec. 07, 2024 10:00 AM | Russ Robertson Arena | Lloydminster U11 421 | Bonnyville U11-2 |
| Time of Goals |
|---|
| Lloydminster U11 421 at 18:10 - #21 MASON CLAGUE |
| Lloydminster U11 421 at 17:37 - #17 TUCKER PHIPPS from #6 BRADY EPP |
| Lloydminster U11 421 at 16:20 - #15 HUDSON DODSWORTH |
| Lloydminster U11 421 at 11:43 - #18 KABREE WEBER from #3 ALEX BAIDIUK and #21 MASON CLAGUE |
| Time of Misconducts |
|---|
| Lloydminster U11 421 at 7:09 - #21 MASON CLAGUE for Interference (2 pim) Minor 8.3a |
| # | Name | Goals |
|---|---|---|
| 21 | MASON CLAGUE (Player) | 5 |
| 17 | TUCKER PHIPPS (Player) | 2 |
| 3 | ALEX BAIDIUK (Player) | 0 |
| 15 | HUDSON DODSWORTH (Player) | 2 |
| 6 | BRADY EPP (Player) | 1 |
| 18 | KABREE WEBER (Player) | 1 |
| 19 | COLE STOLTE (Player) | 1 |
| 11 | MASON SCHLOSSER (Player) | 1 |
| 2 | RUGER BOGNER (Player) | 0 |
| 5 | JOSHUA MACK (Player) | 0 |
| 10 | LUKAS GREUPNER (Player) | 0 |
| 12 | FAITH PELLERIN (Player) | 0 |
| 7 | MASON SCHNEIDER (Player) | 0 |
| 8 | CARTER PITMAN (Player) | 0 |
| 9 | OLIVER KOWALCZYK (Player) | 0 |
| 29 | BRODY ZUBOT (Goalie) | 0 |
| 30 | KIPP LEPAGE (Goaltender) | 0 |
| Name |
|---|
| CHRIS SCHLOSSER |
| DAVID STOLTE |
| JESSE GREUPNER |
| MITCHELL COBBETT |
| Vicki Shirtliffe |
| # | Name | Goals |
|---|---|---|
| 14 | CRUZ KUNEC (Player) | 1 |
| 1 | BREKSTEN DOBOS (Player) | 0 |
| 2 | ZANE GIRARD (Player) | 0 |
| 5 | CAYDEN SCOTT (Player) | 0 |
| 8 | HECTOR MUELLER (Player) | 0 |
| 9 | KHAILAS IRON NIGHTTRAVELLER (Player) | 0 |
| 10 | CLEMENS HUNTER (Player) | 0 |
| 11 | TAYLOR MACEACHERN (Player) | 0 |
| 12 | ANDREW VASSEUR (Player) | 0 |
| 16 | DAMON FOLEY (Player) | 0 |
| 17 | DARIUS HOLCA (Player) | 0 |
| 18 | FINNEGAN CLARKE (Player) | 0 |
| 21 | CALEB HOENDEROP (Player) | 0 |
| 22 | KANE CARDER (Player) | 0 |
| 24 | THEO HUNTER (Player) | 0 |
| Name |
|---|
| CODY SCOTT |
| JESSE HOENDEROP |
| NICHOLAS KUNEC |
| SHARLENE HOENDEROP |
| No Officials Entered |
| No Completed Suspensions |