Bonnyville U11-2 | 0 |
Lloydminster U11 421 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42055 | Sat, Nov. 23, 2024 10:30 AM | Bonnyville Centennial Centre - RJ Lalonde | Bonnyville U11-2 | Lloydminster U11 421 |
| Time of Goals |
|---|
| Lloydminster U11 421 at 0:22 - #17 TUCKER PHIPPS from #8 CARTER PITMAN |
| Time of Misconducts |
|---|
| Lloydminster U11 421 at 15:13 - #19 COLE STOLTE for Hooking Minor 8.2a(2 pim) |
| Lloydminster U11 421 at 13:59 - #21 MASON CLAGUE for Body Checking Minor 7.3a(2 pim) |
| Lloydminster U11 421 at 12:21 - #19 COLE STOLTE for Tripping Minor 8.6a(2 pim) |
| Bonnyville U11-2 at 11:38 - #2 ZANE GIRARD for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11 421 at 5:25 - #21 MASON CLAGUE for Interference (2 pim) Minor 8.3a |
| # | Name | Goals |
|---|---|---|
| 1 | BREKSTEN DOBOS (Player) | 0 |
| 2 | ZANE GIRARD (Player) | 0 |
| 3 | ROE TERCIER (Player) | 0 |
| 5 | CAYDEN SCOTT (Player) | 0 |
| 7 | WINDYBOY CARDINAL (Player) | 0 |
| 8 | HECTOR MUELLER (Player) | 0 |
| 9 | KHAILAS IRON NIGHTTRAVELLER (Player) | 0 |
| 10 | CLEMENS HUNTER (Player) | 0 |
| 11 | TAYLOR MACEACHERN (Player) | 0 |
| 12 | ANDREW VASSEUR (Player) | 0 |
| 14 | CRUZ KUNEC (Player) | 0 |
| 16 | DAMON FOLEY (Player) | 0 |
| 17 | DARIUS HOLCA (Player) | 0 |
| 18 | FINNEGAN CLARKE (Player) | 0 |
| 21 | CALEB HOENDEROP (Player) | 0 |
| 22 | KANE CARDER (Player) | 0 |
| 24 | THEO HUNTER (Player) | 0 |
| Name |
|---|
| CODY SCOTT |
| JESSE HOENDEROP |
| NICHOLAS KUNEC |
| SHARLENE HOENDEROP |
| TOM CLARKE |
| # | Name | Goals |
|---|---|---|
| 8 | CARTER PITMAN (Player) | 0 |
| 11 | MASON SCHLOSSER (Player) | 0 |
| 15 | HUDSON DODSWORTH (Player) | 2 |
| 17 | TUCKER PHIPPS (Player) | 2 |
| 6 | BRADY EPP (Player) | 1 |
| 19 | COLE STOLTE (Player) | 1 |
| 21 | MASON CLAGUE (Player) | 1 |
| 5 | JOSHUA MACK (Player) | 1 |
| 7 | MASON SCHNEIDER (Player) | 1 |
| 10 | LUKAS GREUPNER (Player) | 0 |
| 2 | RUGER BOGNER (Player) | 0 |
| 3 | ALEX BAIDIUK (Player) | 0 |
| 9 | OLIVER KOWALCZYK (Player) | 0 |
| 12 | FAITH PELLERIN (Player) | 0 |
| 18 | KABREE WEBER (Player) | 0 |
| 29 | BRODY ZUBOT (Goalie) | 0 |
| 30 | KIPP LEPAGE (Goaltender) | 0 |
| Name |
|---|
| CHRIS SCHLOSSER |
| DAVID STOLTE |
| JESSE GREUPNER |
| MITCHELL COBBETT |
| Vicki Shirtliffe |
| Chris Nelson, Referee |
| Gary Goreniuk, Ref |
| No Completed Suspensions |