Kitscoty Knights U11-A | 1 |
Fort McMurray U11 A Bouchier Junior Oil Barons | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42011 | Sun, Oct. 20, 2024 10:15 AM | Kitscoty Arena | Kitscoty Knights U11-A | Fort McMurray U11 A Bouchier Junior Oil Barons |
| Time of Goals |
|---|
| Fort McMurray U11 A Bouchier Junior Oil Barons at 14:45 - #18 DOMINIC ANDRAS |
| Fort McMurray U11 A Bouchier Junior Oil Barons at 6:11 - #17 HUDSON ZELENITSKY from #10 NDUMISO LUIS MARTINEZ |
| Fort McMurray U11 A Bouchier Junior Oil Barons at 3:51 - #24 GRAYSON GABLE from #11 SIDNEY TAYLOR |
| Time of Misconducts |
|---|
| Kitscoty Knights U11-A at 10:45 - #24 GAGE PEWAPASCONIAS for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 17 | IVER KIEVITS (Player) | 1 |
| 6 | RYKER WIERENGA (Player) | 0 |
| 2 | JASE HALTER (Player) | 0 |
| 10 | ROGAN LAVIGNE (Player) | 0 |
| 12 | JEAGER DUTCHAK (Player) | 0 |
| 18 | BO MARCACCINI (Player) | 0 |
| 23 | THOR LARSSON (Player) | 0 |
| 24 | GAGE PEWAPASCONIAS (Player) | 0 |
| 25 | JORDIE GENEST (Player) | 0 |
| 27 | MURRAY PINDER (Player) | 0 |
| 29 | LAKYN LAVIGNE (Player) | 0 |
| 31 | GRANT HUGHES (Player) | 0 |
| 32 | EVAN HOLST (Player) | 0 |
| 37 | CARSON LEFLAR (Player) | 0 |
| Name |
|---|
| DANIEL MARCACCINI |
| JENNIFER WIERENGA |
| JEREMY KIEVITS |
| KIRK HUGHES |
| # | Name | Goals |
|---|---|---|
| 17 | HUDSON ZELENITSKY (Forward) | 3 |
| 24 | GRAYSON GABLE (Forward) | 2 |
| 7 | LINCOLN BOURQUE (Forward) | 1 |
| 10 | NDUMISO LUIS MARTINEZ (Forward) | 1 |
| 13 | HENDRIX ROBERTS (Forward) | 1 |
| 18 | DOMINIC ANDRAS (Defense) | 1 |
| 8 | HENDRIX HAWLEY (Forward) | 0 |
| 11 | SIDNEY TAYLOR (Defense) | 0 |
| 16 | BRIER YARKIE (Defense) | 0 |
| 19 | JASE BRAKE (Forward) | 0 |
| 3 | GRAYSON LECKIE (Forward) | 0 |
| 9 | PARKER GOULD (Defense) | 0 |
| 12 | COLIN SALISBURY (Defense) | 0 |
| 20 | CAMERON NICOLL (Forward) | 0 |
| 21 | LUKE BENNETT (Defense) | 0 |
| 30 | MARTIN BOWIE (Goaltender) | 0 |
| 33 | JACE EDWARD HARRIS (Goaltender) | 0 |
| Name |
|---|
| CHRIS YARKIE |
| DERRICK ANDRAS |
| LOREN HAWLEY |
| Craig Gelech, Ref |
| Mandy larsson, Scorer |
| Paul wennekamp, Linesman |
| Riley Earl, Lines |
| No Completed Suspensions |