Cold Lake U11 - 1 | 6 |
Lloydminster U11 421 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42010 | Sun, Oct. 20, 2024 9:30 AM | Bonnyville Centennial Centre - Cenovus | Cold Lake U11 - 1 | Lloydminster U11 421 |
| Time of Goals |
|---|
| Cold Lake U11 - 1 at 13:41 - #14 LEVI NICHOL from #2 RYKER JUSZCZYK |
| Time of Misconducts |
|---|
| Lloydminster U11 421 at 17:00 - #21 MASON CLAGUE for Tripping Minor 8.6a(2 pim) |
| Cold Lake U11 - 1 at 12:05 - #15 KAEL ANDERSON for Hooking Minor 8.2a(2 pim) |
| Lloydminster U11 421 at 7:36 - #6 BRADY EPP for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | HUDSON HALL (Player) | 1 |
| 15 | KAEL ANDERSON (Player) | 1 |
| 19 | NASH ZUBIAK (Player) | 1 |
| 7 | MAX GRIMARD (Player) | 0 |
| 3 | NOLAN KOZUN (Player) | 1 |
| 8 | GAGE BURSEY (Player) | 1 |
| 14 | LEVI NICHOL (Player) | 1 |
| 2 | RYKER JUSZCZYK (Player) | 0 |
| 6 | ZURI LACOURSIERE (Player) | 0 |
| 12 | LEVI LUTON (Player) | 0 |
| 5 | HUDSON DESJARLAIS (Player) | 0 |
| 9 | BLAKE HUBBELL (Player) | 0 |
| 11 | NASH ZUNTI (Player) | 0 |
| 16 | AXL TURTON (Player) | 0 |
| 18 | LINCOLN WAY (Player) | 0 |
| Name |
|---|
| BOBBY RINGUETTE |
| BRITTANY TUCKER |
| CHRISTOPHER TURTON |
| DEREK HUBBELL |
| RYAN DESJARLAIS |
| # | Name | Goals |
|---|---|---|
| 6 | BRADY EPP (Player) | 1 |
| 1 | BRODY ZUBOT (Goalie) | 0 |
| 2 | RUGER BOGNER (Player) | 0 |
| 3 | ALEX BAIDIUK (Player) | 0 |
| 5 | JOSHUA MACK (Player) | 0 |
| 7 | MASON SCHNEIDER (Player) | 0 |
| 8 | CARTER PITMAN (Player) | 0 |
| 9 | OLIVER KOWALCZYK (Player) | 0 |
| 10 | LUKAS GREUPNER (Player) | 0 |
| 11 | MASON SCHLOSSER (Player) | 0 |
| 12 | FAITH PELLERIN (Player) | 0 |
| 15 | HUDSON DODSWORTH (Player) | 0 |
| 17 | TUCKER PHIPPS (Player) | 0 |
| 18 | KABREE WEBER (Player) | 0 |
| 19 | COLE STOLTE (Player) | 0 |
| 21 | MASON CLAGUE (Player) | 0 |
| 30 | KIPP LEPAGE (Goaltender) | 0 |
| Name |
|---|
| CHRIS SCHLOSSER |
| DAVID STOLTE |
| Jenna Pellerin |
| JESSE GREUPNER |
| MITCHELL COBBETT |
| Vicki Shirtliffe |
| No Officials Entered |
| No Completed Suspensions |