Whitecourt Wolverines u11-2 | 9 |
CR Knights U11-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42551 | Sat, Mar. 02, 2024 11:00 AM | JDA Place - Mcleod Arena | Whitecourt Wolverines u11-2 | CR Knights U11-1 |
| Time of Goals |
|---|
| Whitecourt Wolverines u11-2 at 17:42 - #29 JAXON BRITT from #63 BOHDI MERCREDI |
| Whitecourt Wolverines u11-2 at 16:07 - #24 JAXXON MATHEWS from #75 MASON SIMARD and #64 MASON MACDOUGALL |
| Whitecourt Wolverines u11-2 at 15:01 - #64 MASON MACDOUGALL |
| Whitecourt Wolverines u11-2 at 11:34 - #75 MASON SIMARD from #24 JAXXON MATHEWS |
| Time of Misconducts |
|---|
| CR Knights U11-1 at 9:32 - #97 JOHN MATOGA for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 29 | JAXON BRITT (Player) | 3 |
| 24 | JAXXON MATHEWS (Player) | 1 |
| 48 | JAKE SHRODE (Player) | 1 |
| 64 | MASON MACDOUGALL (Player) | 1 |
| 75 | MASON SIMARD (Player) | 1 |
| 4 | JAX LIGHTBODY (Player) | 1 |
| 45 | COLE TIEMSTRA (Player) | 1 |
| 23 | BENJAMIN ELLS (Player) | 0 |
| 28 | ETHAN FATH (Player) | 0 |
| 63 | BOHDI MERCREDI (Player) | 0 |
| 31 | QUINTON CLARK (Goalie ) | 0 |
| 42 | REID ARTHUR (Player) | 0 |
| 53 | RYAN KAMINSKI (Player) | 0 |
| 67 | KARISSA PASHKO (Player) | 0 |
| Name |
|---|
| CODY LIGHTBODY |
| COLTON FATH |
| JASON BRITT |
| TREVER PASHKO |
| # | Name | Goals |
|---|---|---|
| 51 | JACKSON STEWART (Player) | 1 |
| 94 | DECKER MOORE (Player) | 1 |
| 55 | RYKER BORLE (Player) | 0 |
| 10 | DEAN HITCHERICK (AP) (Player) | 0 |
| 18 | NASH WILDMAN (Player) | 0 |
| 31 | NATHAN ONYSKEVITCH (Player/Goalie) | 0 |
| 44 | ANTHONY SCHOENBERGER (Player) | 0 |
| 49 | JACOB CHEVALIER (Player) | 0 |
| 71 | JAYCE CONDON (Player) | 0 |
| 88 | LANE CONDON (Player) | 0 |
| 93 | BLAKE REITEN (Player) | 0 |
| 97 | JOHN MATOGA (Player) | 0 |
| 99 | T'LEO PAUL-FRENCHEATER (Player) | 0 |
| Name |
|---|
| DARIN ONYSKEVITCH |
| LAINE MATOGA |
| RYAN CONDON |
| SEAN SCHOENBERGER |
| Jimmy Ferguson, Referee |
| No Completed Suspensions |