Irma U11 Aces | 1 |
Cold Lake U11 - 1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42131 | Sat, Jan. 06, 2024 1:30 PM | Irma Arena | Irma U11 Aces | Cold Lake U11 - 1 |
| Time of Goals |
|---|
| Cold Lake U11 - 1 at 15:41 - #7 WILLIAM BLACKWELL from #12 PARKER DEMMONS |
| Cold Lake U11 - 1 at 10:46 - #29 TAYLOR DESJARLAIS from #10 NIXON HOWATT |
| Irma U11 Aces at 6:22 (SH) - #8 JEREMIAH BEER |
| Time of Misconducts |
|---|
| Irma U11 Aces at 7:16 - #3 LOGAN LESKOW for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | JEREMIAH BEER (Player) | 1 |
| 2 | MACOY TOMLINSON (Player) | 0 |
| 3 | LOGAN LESKOW (Player) | 0 |
| 4 | JAYDEN MEEUWS (Player) | 0 |
| 5 | ANSON BANKS (Player) | 0 |
| 7 | RYDER CLARK (Player) | 0 |
| 9 | ETHAN VERRETH (Player) | 0 |
| 10 | CALDER ORACHESKI (Player) | 0 |
| 11 | BEAU FENTON (Player) | 0 |
| 12 | RYLAN HRYHIRCHUK (Player) | 0 |
| 13 | SAWYER NEWTON (Player) | 0 |
| 14 | WILLIAM NEWTON (Player) | 0 |
| 15 | BLAKE GROSS (Player) | 0 |
| Name |
|---|
| DEVAN NEWTON |
| MALCOLM TOMLINSON |
| MANDY LESKOW |
| # | Name | Goals |
|---|---|---|
| 8 | MARSHALL WAY (Player) | 3 |
| 9 | KOLSEN WHAN (Player) | 2 |
| 29 | TAYLOR DESJARLAIS (Player) | 2 |
| 4 | TYVEN FORSTER (Player) | 1 |
| 5 | NATE SCHAUB (Player) | 1 |
| 7 | WILLIAM BLACKWELL (Player) | 1 |
| 16 | JORDAN NEST (Player) | 1 |
| 10 | NIXON HOWATT (Player) | 0 |
| 12 | PARKER DEMMONS (Player) | 0 |
| 1 | JAXX LAZAR (Goalie) | 0 |
| 2 | CONNOR REVELL (Player) | 0 |
| 3 | BLAKE HUBBELL (Player) | 0 |
| 11 | GRIFFIN HAZZARD (Player) | 0 |
| 14 | CAELLUM MACLEOD (Player) | 0 |
| 15 | RYDER SURKAN (Player) | 0 |
| 17 | RILEY COGGAR (Player) | 0 |
| Name |
|---|
| ANNETTE LABRASH BLACKWELL |
| BRAD REVELL |
| DEREK HUBBELL |
| ERIC HOWATT |
| REID SURKAN |
| Hayden Smith, Linesman |
| Huxley Oracheski, Linesman |
| Laekyn Prior, Reff |
| No Completed Suspensions |