Provost U11-2 Blades | 0 |
Cold Lake U11 - 1 | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42116 | Sun, Jan. 07, 2024 11:00 AM | Veren Place | Provost U11-2 Blades | Cold Lake U11 - 1 |
| Time of Goals |
|---|
| Cold Lake U11 - 1 at 17:47 - #11 GRIFFIN HAZZARD from #29 TAYLOR DESJARLAIS |
| Cold Lake U11 - 1 at 14:57 - #4 TYVEN FORSTER |
| Cold Lake U11 - 1 at 9:42 - #11 GRIFFIN HAZZARD from #2 CONNOR REVELL |
| Cold Lake U11 - 1 at 8:42 - #12 PARKER DEMMONS |
| Cold Lake U11 - 1 at 8:10 - #9 KOLSEN WHAN |
| Cold Lake U11 - 1 at 7:11 - #7 WILLIAM BLACKWELL |
| Cold Lake U11 - 1 at 1:36 - #5 NATE SCHAUB from #8 MARSHALL WAY |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | VINCENT ALLCHURCH (Goalie) | 0 |
| 6 | MILO MERCER (Player) | 0 |
| 7 | AYDEN BAUER (Player) | 0 |
| 8 | BROOKS MERCER (Player) | 0 |
| 9 | KARTER PAULGAARD (Player) | 0 |
| 10 | LOCHLAN MCGILLIVRAY (Player) | 0 |
| 13 | DUSTIN BOTTING (Player) | 0 |
| 15 | SUTTYN DOETZEL (Player) | 0 |
| 16 | KASHTON DAVIDSON (Player) | 0 |
| 17 | KOEN LAKEVOLD (Player) | 0 |
| 18 | RYDER TRENERRY (Player) | 0 |
| 19 | JAYDEN STUCKKY (Player) | 0 |
| Name |
|---|
| ANN-MARIE STUCKKY |
| CORY MERCER |
| CURTIS TRENERRY |
| JOHN-PAUL DAVIDSON |
| MONTE MCGILLIVRAY |
| SCOTT DOETZEL |
| # | Name | Goals |
|---|---|---|
| 11 | GRIFFIN HAZZARD (Player) | 3 |
| 29 | TAYLOR DESJARLAIS (Player) | 3 |
| 12 | PARKER DEMMONS (Player) | 3 |
| 5 | NATE SCHAUB (Player) | 3 |
| 10 | NIXON HOWATT (Player) | 2 |
| 16 | JORDAN NEST (Player) | 2 |
| 7 | WILLIAM BLACKWELL (Player) | 1 |
| 8 | MARSHALL WAY (Player) | 1 |
| 3 | BLAKE HUBBELL (Player) | 1 |
| 4 | TYVEN FORSTER (Player) | 1 |
| 9 | KOLSEN WHAN (Player) | 1 |
| 2 | CONNOR REVELL (Player) | 0 |
| 1 | JAXX LAZAR (Goalie) | 0 |
| 15 | RYDER SURKAN (Player) | 0 |
| 17 | RILEY COGGAR (Player) | 0 |
| Name |
|---|
| Owen Krevenky, Referee |
| Taryn Ganser, Referee |
| No Completed Suspensions |