Lloydminster U11 - 421 | 9 |
Lac La Biche U11-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42063 | Sun, Jan. 07, 2024 10:15 AM | Edgeworth Centre Border Paving Arena | Lloydminster U11 - 421 | Lac La Biche U11-1 |
| Time of Goals |
|---|
| Lloydminster U11 - 421 at 14:09 (SH) - #6 LAWSON AMOS |
| Lloydminster U11 - 421 at 13:13 - #11 COOPER COTE from #25 BRECKEN PEDDE |
| Lloydminster U11 - 421 at 3:06 - #11 COOPER COTE from #5 KINGSTON HAWTHORNE |
| Lloydminster U11 - 421 at 2:46 - #21 GRIFFIN BLAIS |
| Lloydminster U11 - 421 at 0:38 (PP) - #25 BRECKEN PEDDE from #4 JACOBY ALBERT |
| Time of Misconducts |
|---|
| Lloydminster U11 - 421 at 15:26 - #11 COOPER COTE for Tripping Minor 8.6a(2 pim) |
| Lac La Biche U11-1 at 7:09 - #16 JACE MOUNTAIN for Body Checking Minor 7.3a(2 pim) |
| Lac La Biche U11-1 at 1:20 - #17 LEAF FLUMIAN for Body Checking Minor 7.3a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | COOPER COTE (Player) | 3 |
| 21 | GRIFFIN BLAIS (Player) | 2 |
| 15 | BRUIN MANN (Player) | 1 |
| 25 | BRECKEN PEDDE (Player) | 1 |
| 5 | KINGSTON HAWTHORNE (Player) | 0 |
| 6 | LAWSON AMOS (Player) | 1 |
| 19 | GUS CLASSEN (Player) | 1 |
| 4 | JACOBY ALBERT (Player) | 0 |
| 20 | BEAUDIN BELL (Player) | 0 |
| 1 | WILLIAM KLIPPERT (Player) | 0 |
| 3 | BENJAMIN FALLSCHEER (Player) | 0 |
| 8 | DECLAN BREWER (Player) | 0 |
| 12 | KOBE HERLE (Player) | 0 |
| 13 | BURKE FAIRLEY (AP) (Player) | 0 |
| 14 | DEVIN PEDLAR (Player) | 0 |
| 16 | NIKSON BEAR (Player) | 0 |
| 30 | JAKE KAPPEL (Player) | 0 |
| Name |
|---|
| BYRON BELL |
| CHARLES CLASSEN |
| DALYN FALLSCHEER |
| KYLE PEDDE |
| # | Name | Goals |
|---|---|---|
| 8 | NOAH ULLIAC (Import) (Player) | 2 |
| 10 | FINLEY CLARK (Player) | 1 |
| 18 | KIRIK DIXON (Player) | 1 |
| 20 | AMIR ELUDIN (Player) | 1 |
| 5 | PORTER WALSH (Import) (Player) | 0 |
| 1 | COLE TREDGER (Import) (Goalie) | 0 |
| 7 | JAXEN STURGES (Centre) | 0 |
| 9 | CODY LLOYD (Player) | 0 |
| 12 | MARCUS THOM BURSEY (Forward) | 0 |
| 15 | DEENA FAYAD (Player) | 0 |
| 16 | JACE MOUNTAIN (Forward/Defense) | 0 |
| 17 | LEAF FLUMIAN (Defense) | 0 |
| 19 | JESSIAH REID (Forward) | 0 |
| Name |
|---|
| CODY COUTNEY |
| JAMIE STURGES |
| JAMIE WALSH |
| TIM COUTNEY |
| YASIEN ELUDIN |
| No Officials Entered |
| No Completed Suspensions |