CR Knights U11-1 | 2 |
Hinton Havoc U11-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42525 | Sun, Jan. 28, 2024 12:00 PM | Riviere Qui Barre Arena | CR Knights U11-1 | Hinton Havoc U11-1 |
| Time of Goals |
|---|
| Hinton Havoc U11-1 at 17:18 - #5 NIXON WOLTER from #29 CAULDER GRAHAM |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 44 | ANTHONY SCHOENBERGER (Player) | 1 |
| 99 | T'LEO PAUL-FRENCHEATER (Player) | 1 |
| 18 | NASH WILDMAN (Player) | 0 |
| 31 | NATHAN ONYSKEVITCH (Player/Goalie) | 0 |
| 49 | JACOB CHEVALIER (Player) | 0 |
| 51 | JACKSON STEWART (Player) | 0 |
| 55 | RYKER BORLE (Player) | 0 |
| 71 | JAYCE CONDON (Player) | 0 |
| 88 | LANE CONDON (Player) | 0 |
| 89 | FINN MOORES (Player) | 0 |
| 94 | DECKER MOORE (Player) | 0 |
| 97 | JOHN MATOGA (Player) | 0 |
| Name |
|---|
| DARIN ONYSKEVITCH |
| LAINE MATOGA |
| RYAN CONDON |
| SEAN SCHOENBERGER |
| # | Name | Goals |
|---|---|---|
| 17 | DUKE NELSON (Player) | 2 |
| 5 | NIXON WOLTER (Player) | 1 |
| 8 | FLETCHER ROSS (Player) | 1 |
| 4 | LANE SWITZER (Player) | 1 |
| 7 | EASTON AMES (Player) | 1 |
| 9 | JAKE PARKINSON (Player) | 1 |
| 19 | WILLIAM SAUNDERS (Player) | 0 |
| 29 | CAULDER GRAHAM (Goaile) | 0 |
| 1 | CALEB PITTS (Goalie) | 0 |
| 2 | KEVIN FIDLER (Player) | 0 |
| 3 | BENTLEY PIGEON (Player) | 0 |
| 6 | GRIFFIN LALONDE (Player) | 0 |
| 10 | DECLAN BEST (Player) | 0 |
| 11 | AUSTIN BANKS (Player) | 0 |
| 12 | HUDSON IVES (Player) | 0 |
| 14 | LINDEN SEDROVIC (Player) | 0 |
| 15 | DAVIS GUNSON (Player) | 0 |
| 18 | PAISLEY HANAS (Player) | 0 |
| Name |
|---|
| COLIN FIDLER |
| JOSHUA BEST |
| KEVIN GRAHAM |
| SHAUGHN LALONDE |
| Tosha Desautels |
| Audrey Chauvet, Linesman |
| Glen Morrison, Lines person |
| Nolan Vest, Referee |
| No Completed Suspensions |