Redwater U11 Rush | 11 |
Athabasca U11-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43226 | Sat, Dec. 07, 2024 12:45 PM | Pembina Place | Redwater U11 Rush | Athabasca U11-1 |
| Time of Goals |
|---|
| Athabasca U11-1 at 16:34 - #39 JACK MCGINNES from #32 SOREN BICKERSTAFF |
| Athabasca U11-1 at 13:31 - #39 JACK MCGINNES from #34 CARTER RICHARDS |
| Redwater U11 Rush at 12:48 - #9 BRAYDEN TAYLOR |
| Athabasca U11-1 at 7:35 - #39 JACK MCGINNES |
| Redwater U11 Rush at 4:44 - #9 BRAYDEN TAYLOR from #13 JACKSON BOWERS |
| Athabasca U11-1 at 3:34 - #34 CARTER RICHARDS from #32 SOREN BICKERSTAFF |
| Athabasca U11-1 at 0:15 - #37 NIKOLAI HETU from #8 CLIVE BOVEN |
| Time of Misconducts |
|---|
| Athabasca U11-1 at 19:31 - #23 CALLEN VEENSTRA for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | BRAYDEN TAYLOR (Player) | 6 |
| 7 | NOLAN SMITH (Player) | 2 |
| 29 | CHET WILLIAMS (Player) | 2 |
| 5 | JAYCE KIRIAK (Player) | 1 |
| 13 | JACKSON BOWERS (Player) | 0 |
| 6 | MASON ANAKA (Player) | 0 |
| 10 | HARLOW WRIGHT (Forward) | 0 |
| 12 | TUCKER MCCUTCHEON (Player) | 0 |
| 14 | PEYTON DELOREY (Player) | 0 |
| 15 | LIVIA OLIVER (Player) | 0 |
| 16 | TIMBER CHOLEWA (Player) | 0 |
| 18 | SOPHIE WILLIAMS (Player) | 0 |
| 33 | KARSTYN COLLINS (Goaltender) | 0 |
| 35 | MADDOX WILLIS (Player) | 0 |
| 58 | HAYDEN DYCK (Player) | 0 |
| Name |
|---|
| BRIE KIRIAK |
| CHELSEA ANAKA |
| CURTIS ANAKA |
| DARCY MCCUTCHEON |
| DEVIN TAYLOR |
| JENNA DELOREY |
| KEITH KIRIAK |
| # | Name | Goals |
|---|---|---|
| 39 | JACK MCGINNES (Player) | 4 |
| 34 | CARTER RICHARDS (Player) | 1 |
| 32 | SOREN BICKERSTAFF (Player) | 0 |
| 27 | SUMMYTT ALLAN (Player) | 2 |
| 8 | CLIVE BOVEN (Player) | 1 |
| 28 | BENJAMIN MACMURCHY (Player) | 1 |
| 37 | NIKOLAI HETU (Player) | 1 |
| 17 | MAVERICK MURPHY (Player) | 0 |
| 23 | CALLEN VEENSTRA (Player) | 0 |
| 31 | GUS ANDREWS (Goalie) | 0 |
| 33 | LINUS WAGNER (Player) | 0 |
| 36 | ETHAN CHAPUT (Player) | 0 |
| Name |
|---|
| EVAN WAGNER |
| SABRINA CLARK |
| Carter Hansen, linesperson |
| Doug Morrison, Ref |
| No Completed Suspensions |