Marwayne Dewberry Renegades | 2 |
Cold Lake U11 - 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43110 | Sat, Mar. 01, 2025 1:00 PM | Dewberry Arena | Marwayne Dewberry Renegades | Cold Lake U11 - 2 |
| Time of Goals |
|---|
| Cold Lake U11 - 2 at 7:52 - #16 JACKSON MORRIS from #5 LOGAN ALESSIO |
| Cold Lake U11 - 2 at 6:42 - #20 JAX MORRISSETTE from #5 LOGAN ALESSIO |
| Marwayne Dewberry Renegades at 0:33 - #17 CHET LESKOW |
| Cold Lake U11 - 2 at 0:09 - #10 IBRAHIM HUSSAIN from #2 MAX BOIRE and #4 MICHAEL GOULET |
| Time of Misconducts |
|---|
| Cold Lake U11 - 2 at 19:25 - #5 LOGAN ALESSIO for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | LANIE SMITH (Player) | 1 |
| 17 | CHET LESKOW (Player) | 1 |
| 2 | KAMMY BECKER (Player) | 0 |
| 6 | RAYHA LENNON (Player) | 0 |
| 7 | MADELYN NOLIN (Player) | 0 |
| 8 | CHASEN PEDERSEN (Player) | 0 |
| 9 | HAYDEN HINES (Player) | 0 |
| 13 | PARKLYN SAYERS (Player) | 0 |
| 15 | BRECKEN JACKSON (Player) | 0 |
| 16 | VAHN BENSMILLER (Player) | 0 |
| 18 | DAX BOWMAN (Player) | 0 |
| 19 | STEELE VOLZ (Player) | 0 |
| 20 | AVERY GARNIER (Player) | 0 |
| 22 | TUCK FOY (Player) | 0 |
| 25 | JORDAN FALSETTI (Player) | 0 |
| Name |
|---|
| ANTHONY LENNON |
| DRU FRANKLIN |
| KRYSTAL BECKER |
| ROYDEN JACKSON |
| # | Name | Goals |
|---|---|---|
| 5 | LOGAN ALESSIO (Player) | 0 |
| 10 | IBRAHIM HUSSAIN (Player) | 1 |
| 15 | ZAIDE BLACKMAN (Player) | 1 |
| 16 | JACKSON MORRIS (Player) | 1 |
| 20 | JAX MORRISSETTE (Player) | 1 |
| 2 | MAX BOIRE (Player) | 0 |
| 4 | MICHAEL GOULET (Player) | 0 |
| 1 | AUDRICK LHEUREUX (Player) | 0 |
| 3 | NASH DYBAYLO (Player) | 0 |
| 6 | HUDSON SKOROBOHACH (Player) | 0 |
| 7 | BARRETT FLANDERS (Player) | 0 |
| 8 | WILLIAM AASEN (Player) | 0 |
| 9 | BILLY GALLOWAY (Player) | 0 |
| 11 | MAVERICK DESJARLAIS (Player) | 0 |
| 12 | LOGAN SIMARD (Player) | 0 |
| Name |
|---|
| CALVIN BOIRE |
| MANSOOR HUSSAIN |
| MARY MATHIES |
| MICHAEL ALESSIO |
| Kohlsyn Centazzo, Ref |
| No Completed Suspensions |