Marwayne Dewberry Renegades | 4 |
Kitscoty Knights U11-A | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42038 | Sat, Nov. 09, 2024 3:00 PM | Dewberry Arena | Marwayne Dewberry Renegades | Kitscoty Knights U11-A |
| Time of Goals |
|---|
| Marwayne Dewberry Renegades at 14:40 - #8 CHASEN PEDERSEN from #17 CHET LESKOW |
| Kitscoty Knights U11-A at 12:04 - #23 THOR LARSSON from #29 LAKYN LAVIGNE and #25 JORDIE GENEST |
| Kitscoty Knights U11-A at 5:57 - #23 THOR LARSSON from #29 LAKYN LAVIGNE and #2 JASE HALTER |
| Time of Misconducts |
|---|
| Marwayne Dewberry Renegades at 4:23 - #2 KAMMY BECKER for Hooking Minor 8.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | CHASEN PEDERSEN (Player) | 3 |
| 14 | JACKSON FRANKLIN (Player) | 1 |
| 2 | KAMMY BECKER (Player) | 0 |
| 6 | RAYHA LENNON (Player) | 0 |
| 13 | PARKLYN SAYERS (Player) | 0 |
| 17 | CHET LESKOW (Player) | 0 |
| 18 | DAX BOWMAN (Player) | 0 |
| 7 | MADELYN NOLIN (Player) | 0 |
| 9 | HAYDEN HINES (Player) | 0 |
| 11 | LANIE SMITH (Player) | 0 |
| 15 | BRECKEN JACKSON (Player) | 0 |
| 16 | VAHN BENSMILLER (Player) | 0 |
| 20 | AVERY GARNIER (Player) | 0 |
| 22 | TUCK FOY (Player) | 0 |
| 25 | JORDAN FALSETTI (Player) | 0 |
| Name |
|---|
| ANTHONY LENNON |
| DALE FALSETTI |
| DRU FRANKLIN |
| DUSTIN GARNIER |
| KRYSTAL BECKER |
| ROYDEN JACKSON |
| # | Name | Goals |
|---|---|---|
| 12 | JEAGER DUTCHAK (Player) | 1 |
| 23 | THOR LARSSON (Player) | 3 |
| 6 | RYKER WIERENGA (Player) | 2 |
| 29 | LAKYN LAVIGNE (Player) | 1 |
| 32 | EVAN HOLST (Player) | 3 |
| 2 | JASE HALTER (Player) | 2 |
| 17 | IVER KIEVITS (Player) | 1 |
| 25 | JORDIE GENEST (Player) | 0 |
| 10 | ROGAN LAVIGNE (Player) | 0 |
| 37 | CARSON LEFLAR (Player) | 1 |
| 27 | MURRAY PINDER (Player) | 0 |
| 18 | BO MARCACCINI (Player) | 0 |
| 31 | GRANT HUGHES (Player) | 0 |
| Name |
|---|
| DANIEL MARCACCINI |
| DUSTIN LAVIGNE |
| JENNIFER WIERENGA |
| JEREMY KIEVITS |
| KIRK HUGHES |
| LOUIS GENEST |
| No Officials Entered |
| No Completed Suspensions |