Cold Lake U11 - 1 | 2 |
St Paul Canadiens U11-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41195 | Sat, Feb. 01, 2025 2:45 PM | Cold Lake Energy Centre Cenovus Energy Arena | Cold Lake U11 - 1 | St Paul Canadiens U11-1 |
| Time of Goals |
|---|
| Cold Lake U11 - 1 at 19:32 - #10 HUDSON HALL from #14 LEVI NICHOL |
| St Paul Canadiens U11-1 at 3:09 - #19 KAI SKYRPAN |
| Time of Misconducts |
|---|
| St Paul Canadiens U11-1 at 15:41 - #16 AUSTIN ANDERSON for Tripping Minor 8.6a(2 pim) |
| St Paul Canadiens U11-1 at 2:25 - #8 NIXON BOULIANNE for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | BLAKE HUBBELL (Player) | 1 |
| 10 | HUDSON HALL (Player) | 1 |
| 14 | LEVI NICHOL (Player) | 0 |
| 19 | NASH ZUBIAK (Player) | 0 |
| DUNCAN BROWN (AP) (Player) | 0 | |
| MAX BOIRE (AP) (Player) | 0 | |
| 1 | NASH ZUNTI (Player) | 0 |
| 2 | RYKER JUSZCZYK (Player) | 0 |
| 3 | NOLAN KOZUN (Player) | 0 |
| 4 | MASON BOWSER (Player) | 0 |
| 5 | HUDSON DESJARLAIS (Player) | 0 |
| 6 | ZURI LACOURSIERE (Player) | 0 |
| 7 | MAX GRIMARD (Player) | 0 |
| 12 | LEVI LUTON (Player) | 0 |
| 15 | KAEL ANDERSON (Player) | 0 |
| 18 | LINCOLN WAY (Player) | 0 |
| Name |
|---|
| BOBBY RINGUETTE |
| BRITTANY TUCKER |
| DEREK HUBBELL |
| # | Name | Goals |
|---|---|---|
| 19 | KAI SKYRPAN (Player) | 4 |
| 15 | BENNETT LAMOUREUX (AP) (Player) | 2 |
| 8 | NIXON BOULIANNE (Player) | 1 |
| 16 | AUSTIN ANDERSON (Player) | 1 |
| 6 | BRADY DECHAINE (Player) | 1 |
| 7 | MILLER BODNAR (Player) | 1 |
| 11 | HOLDEN FULLERTON (Player) | 1 |
| 9 | MADDOX ANDERSON (Player) | 0 |
| 4 | SHAE SKYRPAN (Player) | 0 |
| 5 | COOPER LANG (Player) | 0 |
| 10 | SAMUEL AUDETTE (Player) | 0 |
| 17 | NOVA JEFFERY (AP) (Player) | 0 |
| 20 | BRADY SAMSON (Player) | 0 |
| 35 | GAVIN CAMPBELL (Goalie) | 0 |
| Name |
|---|
| CHARLES LANG |
| DAVID SAMSON |
| MARC AUDETTE |
| RONALD DECHAINE |
| Aiden Lamontagne, Linesman |
| Jalene Kozun, Scorer |
| Lucas V, Linesman |
| Sam Kolbinson, Referee |
| No Completed Suspensions |