EDSON BANNISTER GM U11-1 | 7 |
Lloydminster U11 411 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41170 | Sat, Feb. 15, 2025 10:00 AM | Edson and District Leisure Centre - Centennial | EDSON BANNISTER GM U11-1 | Lloydminster U11 411 |
| Time of Goals |
|---|
| EDSON BANNISTER GM U11-1 at 12:15 - #5 AADEN WEINHANDL from #8 CASEY BECKER and #15 CHAEL SIMMONS |
| EDSON BANNISTER GM U11-1 at 1:27 - #2 JACK BRENNAN from #19 COLTON MCPHERSON |
| Time of Misconducts |
|---|
| EDSON BANNISTER GM U11-1 at 6:34 - #18 MAC HARBIN for Cross-Checking Minor 9.2(2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | JACK BRENNAN (Player) | 2 |
| 14 | ADDISON PERMANN (Player) | 2 |
| 19 | COLTON MCPHERSON (Player) | 0 |
| 3 | LIAM STARKEVICH (Player) | 1 |
| 5 | AADEN WEINHANDL (Player) | 1 |
| 10 | DAVIS SWITZER (Player) | 1 |
| 4 | DECLAN KERR (Player) | 0 |
| 8 | CASEY BECKER (Player) | 0 |
| 15 | CHAEL SIMMONS (Player) | 0 |
| 16 | KADE VANTHUYNE (Player) | 0 |
| 1 | DAXTON HODGSON (Goaltender) | 0 |
| 6 | GRAYSON MILTON (Player) | 0 |
| 11 | SAWYER JOHNSON (Player) | 0 |
| 12 | GEMMA LENGYEL (Player) | 0 |
| 18 | MAC HARBIN (Player) | 0 |
| 31 | OWEN HEHN (Goaltender) | 0 |
| Name |
|---|
| CASSIE LENGYEL |
| CYLE KERR |
| DARREN SWITZER |
| Eralea Bowren |
| GEOFF BRENNAN |
| JESSE HARBIN |
| LYLE SIMMONS |
| MACKENZIE HEHN |
| TANYA VANTHUYNE |
| TRENT VANTHUYNE |
| VERNON JOHNSON |
| # | Name | Goals |
|---|---|---|
| 15 | QUINN FOWLER (Player) | 2 |
| 6 | KIPTYN COMMANDEUR (Player) | 0 |
| 19 | JACK PICHE (Player) | 1 |
| 1 | JACK LAMBERT (Player) | 0 |
| 8 | KYRAN MACNAB (Player) | 0 |
| 10 | RILEY DELISLE (Player) | 0 |
| 11 | BURKE KAPPEL (Player) | 0 |
| 17 | JIN CHAN (Player) | 0 |
| 20 | HUDSON NASBY (Player) | 0 |
| 21 | BRAYDEN HALTER (Player) | 0 |
| 30 | OSKAR ROPER (Player) | 0 |
| Name |
|---|
| CRAIG PICHE |
| DEREK KAPPEL |
| KEENAN FOWLER |
| Kirsten Halter |
| No Officials Entered |
| No Completed Suspensions |