Lloydminster U11 411 | 8 |
Vermilion Tigers U11-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41101 | Sat, Nov. 16, 2024 4:45 PM | Russ Robertson Arena | Lloydminster U11 411 | Vermilion Tigers U11-1 |
| Time of Goals |
|---|
| Lloydminster U11 411 at 18:25 - #15 QUINN FOWLER |
| Lloydminster U11 411 at 9:31 - #21 BRAYDEN HALTER from #8 KYRAN MACNAB |
| Lloydminster U11 411 at 0:51 - #12 JASON MAKOKIS from #6 KIPTYN COMMANDEUR |
| Time of Misconducts |
|---|
| Lloydminster U11 411 at 17:18 - #6 KIPTYN COMMANDEUR for Hooking Minor 8.2a(2 pim) |
| Lloydminster U11 411 at 4:08 - #17 JIN CHAN for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Vermilion Tigers U11-1 at 0:27 - #16 COHEN BOWTELL for Roughing Minor 7.9a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 12 | JASON MAKOKIS (Player) | 2 |
| 8 | KYRAN MACNAB (Player) | 1 |
| 19 | JACK PICHE (Player) | 1 |
| 15 | QUINN FOWLER (Player) | 2 |
| 7 | BRODY NOBLE (Player) | 1 |
| 21 | BRAYDEN HALTER (Player) | 1 |
| 2 | NIXX HELPERL (Player) | 0 |
| 6 | KIPTYN COMMANDEUR (Player) | 0 |
| 17 | JIN CHAN (Player) | 0 |
| 1 | JACK LAMBERT (Player) | 0 |
| 4 | NOAH BONDY (Player) | 0 |
| 9 | ARIE DOETZEL (Player) | 0 |
| 10 | RILEY DELISLE (Player) | 0 |
| 11 | BURKE KAPPEL (Player) | 0 |
| 20 | HUDSON NASBY (Player) | 0 |
| 30 | OSKAR ROPER (Player) | 0 |
| Name |
|---|
| BRAD MACNAB |
| CRAIG PICHE |
| KEENAN FOWLER |
| Kirsten Halter |
| # | Name | Goals |
|---|---|---|
| 11 | LUKE MARTIN (Player) | 1 |
| 14 | MADDEN WILSON (Player) | 2 |
| 17 | RHETT HOPALUK (Player) | 2 |
| 16 | COHEN BOWTELL (Player) | 1 |
| 6 | GAVIN ZAHARKO (Player) | 1 |
| 2 | GRIFFIN BETZ (Player) | 0 |
| 9 | THEO VISSER (Player) | 0 |
| 1 | ZACK SMITH (Player) | 0 |
| 3 | ALLY WESTMAN (Player) | 0 |
| 8 | KYLER WIGHT (Player) | 0 |
| 10 | BENJAMIN MEWIS (Player) | 0 |
| Name |
|---|
| GREG BETZ |
| GREGORY WILSON |
| PAUL HOPALUK |
| RYAN MARTIN |
| Alex White, Ref |
| No Completed Suspensions |