Slave Lake Thunder U11-1 | 6 |
Whitecourt Wolverines u11 -1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41094 | Sat, Jan. 20, 2024 10:15 AM | Slave Lake Multi Rec Center #1 | Slave Lake Thunder U11-1 | Whitecourt Wolverines u11 -1 |
| Time of Goals |
|---|
| Slave Lake Thunder U11-1 at 19:09 - #17 JACOB PELLEY from #6 COHEN DAHLGREN |
| Slave Lake Thunder U11-1 at 7:32 - #5 TYLER EDWARDS from #19 BRAYDEN SINCLAIR |
| Whitecourt Wolverines u11 -1 at 2:34 - #19 TANNER SHAW |
| Time of Misconducts |
|---|
| Slave Lake Thunder U11-1 at 5:37 - Bench PenaltyServed by #9 ETHAN GRIFFITH for Bench / Too Many Men 10.7(2 pim) |
| Slave Lake Thunder U11-1 at 0:39 - #19 BRAYDEN SINCLAIR for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 17 | JACOB PELLEY (Player) | 4 |
| 5 | TYLER EDWARDS (Player) | 1 |
| 16 | JUSTICE OAR-NOSKIYE (Player) | 1 |
| 6 | COHEN DAHLGREN (Player) | 0 |
| 19 | BRAYDEN SINCLAIR (Player) | 0 |
| 4 | RYDER CHURCHILL (Player) | 0 |
| 7 | MAXWELL POTHIER (Player) | 0 |
| 8 | DAVID LAMOTTE (Player) | 0 |
| 9 | ETHAN GRIFFITH (Player) | 0 |
| 10 | COLE STONE (Player) | 0 |
| 11 | BOWEN BAIRD-BLACHFORD (Player) | 0 |
| 15 | RYDER MCGLYNN (Player) | 0 |
| 18 | CHASE CHING (Player) | 0 |
| 31 | HUNTER HERBERT (Goalie) | 0 |
| Name |
|---|
| ADAM CHING |
| IAN CHURCHILL |
| MELANIE HERBERT |
| ROBIN EDWARDS |
| # | Name | Goals |
|---|---|---|
| 74 | ARCHIE BACHMAN (Forward) | 1 |
| 19 | TANNER SHAW (Forward) | 2 |
| 77 | ISAAC RICHARDS (Forward) | 1 |
| 15 | EVAN ANDERSON (Forward/Defence) | 1 |
| 87 | NOAH O'GORMAN (Forward) | 0 |
| 8 | CASHTON AUGER (Forward) | 0 |
| 16 | BRIER BROWN (Defence) | 0 |
| 17 | JAMIE CORRIVEAU (Forward) | 0 |
| 20 | AVERY DAY (Forward) | 0 |
| 47 | COHEN BRAY (Goalie) | 0 |
| 76 | COOPER PERRIN (Defence) | 0 |
| 86 | WREN BOURGEOIS (Forward) | 0 |
| 93 | MAVERICK LEIDL (Defence) | 0 |
| 94 | MAX HILL (Forward/Defence) | 0 |
| Name |
|---|
| LAYNE BROWN |
| RAY CORRIVEAU |
| STEVEN BOURGEOIS |
| Eric Martin, Referee |
| Maddax Laing, Linesman |
| Mike Martin, Linesman |
| No Completed Suspensions |