Boyle Blazers | 0 |
Cold Lake U11 - 3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44195 | Sun, Jan. 19, 2025 11:30 AM | Millview Recreation Complex | Boyle Blazers | Cold Lake U11 - 3 |
| Time of Goals |
|---|
| Cold Lake U11 - 3 at 7:18 - #16 KOLTON DUECK |
| Cold Lake U11 - 3 at 1:16 (SH) - #3 ZAKERY SMUTT from #18 DECLAN YOUNG |
| Time of Misconducts |
|---|
| Cold Lake U11 - 3 at 1:55 - #19 JAMES PARKER for Hooking Minor 8.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | RYKER CHAMASCHUK (Player) | 0 |
| 4 | HUNTER WELLON (Player) | 0 |
| 5 | JACKSON HAGUE (Player) | 0 |
| 6 | JORDYN SZMYRKO (Player) | 0 |
| 7 | JACK REGNER (Player) | 0 |
| 8 | JACKSON BRENTON (Player) | 0 |
| 10 | LUKE PARADIS (Player) | 0 |
| 11 | BARRETT REGNER (Player) | 0 |
| 12 | BOSTYNN WYNNYCHUK (Player) | 0 |
| 14 | ETHAN KOWALCHUK (Player) | 0 |
| 15 | MAX PARADIS (Player) | 0 |
| 16 | TUCKER CHARTIER (Player) | 0 |
| 18 | ZYLAH GOURLAY (Player) | 0 |
| 19 | WALKER REGNER (Player) | 0 |
| Name |
|---|
| BRENT REGNER |
| IAN HAGUE |
| LARESA REGNER |
| RYAN BRENTON |
| TODD REGNER |
| TRAVIS CHARTIER |
| # | Name | Goals |
|---|---|---|
| 3 | ZAKERY SMUTT (Player) | 3 |
| 20 | ZACK PROSPER (Player) | 2 |
| 16 | KOLTON DUECK (Player) | 2 |
| 14 | JAIZREN DION (Player) | 0 |
| 2 | JACKSON NASH (Player) | 1 |
| 18 | DECLAN YOUNG (Player) | 0 |
| 19 | JAMES PARKER (Player) | 0 |
| 6 | TRISTAN HART (Player) | 0 |
| 8 | KONA SURKAN (Player) | 0 |
| 9 | XANDER ESLIGER (Player) | 0 |
| 10 | GRADY CARDINAL (Player) | 0 |
| 11 | JACK DECLARK (Player) | 0 |
| 12 | CHRISTOPHER HUBER (Player) | 0 |
| 15 | HUDSON YOUNG (Player) | 0 |
| 29 | CAIDEN DECARLO (Goaltender) | 0 |
| Name |
|---|
| JARED SMUTT |
| KRIS DUECK |
| TYLER DECLARK |
| WARREN HUBER |
| Hayden Kowalchuk, Linesman |
| Luke Szmyrko, Lineman |
| Rebecca Griffin, Referee |
| No Completed Suspensions |