Hinton Havoc U11-2 | 5 |
Westlock U11-3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46213 | Sat, Feb. 22, 2025 11:30 AM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U11-2 | Westlock U11-3 |
| Time of Goals |
|---|
| Westlock U11-3 at 12:30 - #21 MARKUS MCHALE from #8 LEWIS SEATTER and #3 HUNTER BERGESON |
| Hinton Havoc U11-2 at 0:53 - #16 REID CARTER from #8 IZABELA COLEMAN |
| Hinton Havoc U11-2 at 0:26 - #17 HUNTER SMITH from #10 LENIX BARRETT |
| Time of Misconducts |
|---|
| Westlock U11-3 at 18:36 - #10 LEIF ERICKSON for Tripping Minor 8.6a(2 pim) |
| Westlock U11-3 at 5:26 - #20 NIXON KIKERNIK for Body Checking Minor 7.3a(2 pim) |
| Hinton Havoc U11-2 at 2:32 - #3 REID BATHGATE for Hooking Minor 8.2a(2 pim) |
| Hinton Havoc U11-2 at 0:48 - #16 REID CARTER for Tripping Minor 8.6a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | REID CARTER (Player) | 2 |
| 17 | HUNTER SMITH (Player) | 2 |
| 8 | IZABELA COLEMAN (Player) | 1 |
| 3 | REID BATHGATE (Player) | 0 |
| 10 | LENIX BARRETT (Player) | 0 |
| 12 | MATVII SKORNIAKOV (Player) | 0 |
| 15 | JAXSON HALL (Player) | 0 |
| 2 | KEVIN PRATT (Player) | 0 |
| 4 | DONALD CAWTHORPE (Player) | 0 |
| 5 | HAILEY KINZIE (Player) | 0 |
| 6 | RUSHAYE POTTS (Player) | 0 |
| 7 | NADIA WRIGHT (Player) | 0 |
| 9 | JAXSON FERGUSON (Player) | 0 |
| 11 | CONNOR SAUNDERS (Player) | 0 |
| 29 | DAXTON BALL (Goaltender) | 0 |
| Name |
|---|
| ADAM FERGUSON |
| COREEN ASPELL |
| RYAN BALL |
| # | Name | Goals |
|---|---|---|
| 2 | CYRUS YATES-GULLION (Center) | 4 |
| 21 | MARKUS MCHALE (Forward) | 2 |
| 3 | HUNTER BERGESON (Forward) | 0 |
| 8 | LEWIS SEATTER (Forward) | 0 |
| 11 | KASH ZADUNAYSKI (Defence) | 1 |
| 4 | KNOX BROWN (Forward) | 0 |
| 81 | KEATON BAXTER (AP) (Player) | 0 |
| 10 | LEIF ERICKSON (Defence) | 0 |
| 14 | TYNNE ARCAND (Defence) | 0 |
| 20 | NIXON KIKERNIK (Forward) | 0 |
| 31 | LIAM BAXTER (Goalie) | 0 |
| 70 | MICHAEL JIMMO (AP) (Player) | 0 |
| Name |
|---|
| COLBY ARCAND |
| KEVIN ERICKSON |
| Forrest Kilthau, Head ref |
| No Completed Suspensions |