Slave Lake Thunder U11-3 | 0 |
EDSON CNRL U11-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46154 | Sat, Jan. 04, 2025 11:30 AM | Slave Lake Multi Rec Center #2 | Slave Lake Thunder U11-3 | EDSON CNRL U11-2 |
| Time of Goals |
|---|
| EDSON CNRL U11-2 at 13:41 - #21 CLAIRA GREMM from #8 EVAN WILLIAMS |
| EDSON CNRL U11-2 at 12:59 - #14 ROBERT DEPEE |
| EDSON CNRL U11-2 at 5:50 - #21 CLAIRA GREMM from #8 EVAN WILLIAMS |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | JAXON NOBERT (Player) | 0 |
| 6 | REED WIRSTIUK (Player) | 0 |
| 8 | JACK AUCKLAND-JAMES (Player) | 0 |
| 9 | AUTUMN SHORT (Player) | 0 |
| 11 | HUDSON WOLFRAM (AP) (Player) | 0 |
| 12 | ADIDJA WILLIAMS (Player) | 0 |
| 15 | YUSUF MOUALLEM (Player) | 0 |
| 17 | HUXLEY KNUTT (Player) | 0 |
| 18 | TUCKER EVANS (Player) | 0 |
| 19 | PAISLEY HOULE (Player) | 0 |
| 20 | MAKOMBORERO SHAMBARE (Player) | 0 |
| 30 | JAXON TWIN (Player) | 0 |
| 31 | BRYSON BELLEROSE (Player) | 0 |
| Name |
|---|
| JOHN WIRSTIUK |
| KEIRA WIRSTIUK |
| KIEL CHING |
| MATTHEW SHORT |
| RICKY TWIN |
| # | Name | Goals |
|---|---|---|
| 21 | CLAIRA GREMM (Player) | 2 |
| 8 | EVAN WILLIAMS (Player) | 1 |
| 14 | ROBERT DEPEE (Player) | 1 |
| 1 | HARRISON LENKO (Goaltender) | 0 |
| 5 | DEVON BISSON (Player) | 0 |
| 9 | EVERLY PLANTE (Player) | 0 |
| 11 | WYATT LAPIERRE (Player) | 0 |
| 12 | LAUREN ROSE (Player) | 0 |
| 15 | HARVEY ROY (Player) | 0 |
| 16 | DONOVAN LARKIN (Player) | 0 |
| 17 | JACKSON LEHOUX (Player) | 0 |
| 18 | GRAYSON SCHRAM (Player) | 0 |
| 19 | LIAM BOPREY (Player) | 0 |
| 20 | LEAH HAWRYLUK (Player) | 0 |
| 22 | OLIVER FRITZ (Player) | 0 |
| 31 | TYRUS MARCHEWKA (Goaltender) | 0 |
| Name |
|---|
| DWAYNE HAWRYLUK |
| KELLEN ROY |
| KEVIN BISSON |
| NICK GREMM |
| SHELDON SCHRAM |
| Stephanie Fossheim |
| No Officials Entered |
| No Completed Suspensions |