EDSON MBWJ&S ACCOUNTANTS U13-3 | 5 |
Slave Lake Thunder U13-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135075 | Sat, Mar. 08, 2025 3:15 PM | Edson and District Leisure Centre - Memorial | EDSON MBWJ&S ACCOUNTANTS U13-3 | Slave Lake Thunder U13-3 |
| Time of Goals |
|---|
| Slave Lake Thunder U13-3 at 15:38 - #11 HUNTER STROM from #9 DOMINIC RONAN WILLIAMS |
| EDSON MBWJ&S ACCOUNTANTS U13-3 at 9:55 (PP) - #8 REED MACKINAW from #2 LEVI BENEKE |
| Time of Misconducts |
|---|
| Slave Lake Thunder U13-3 at 10:20 - #3 NIKO AUGER for Hooking Minor 8.2a(2 pim) |
| Slave Lake Thunder U13-3 at 4:42 - Bench PenaltyServed by #4 KAIDEN JOHNSON for Bench / Too Many Men 10.7(2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | REED MACKINAW (Player) | 3 |
| 18 | DEKLYN CLARK (Player) | 2 |
| 4 | KYLAN COMEAU (Player) | 0 |
| 2 | LEVI BENEKE (Player) | 0 |
| 11 | DOMINIC BISSON (Player) | 0 |
| 3 | JOSHUA EDEL (Player) | 0 |
| 7 | BENTLEY LANGER (Player) | 0 |
| 10 | ELLIE JONKER (Player) | 0 |
| 14 | PARKER BAIER (Player) | 0 |
| 15 | BRAYDEN RITCHIE (Player) | 0 |
| 17 | BENTLEY SMALE (Player) | 0 |
| 19 | RYKER MEYER (Player) | 0 |
| 20 | HUNTER HOOGERDIJK (Player) | 0 |
| 22 | CHEYENNE GILBERT (Player) | 0 |
| 31 | NICHOLAS WILLIAMSON (Goaltender) | 0 |
| Name |
|---|
| BRETT MEYER |
| EVERT JONKER |
| HEATHER GILBERT |
| JAMES EDEL |
| KEVIN BISSON |
| # | Name | Goals |
|---|---|---|
| 12 | SONDER DAVIS (Player) | 2 |
| 11 | HUNTER STROM (Player) | 1 |
| 6 | LYNESSA PAWLIW (Player) | 0 |
| 9 | DOMINIC RONAN WILLIAMS (Player) | 0 |
| 17 | AUBRINA TWIN (Player) | 0 |
| 3 | NIKO AUGER (Player) | 0 |
| 4 | KAIDEN JOHNSON (Player) | 0 |
| 5 | ISSABELLE VENNINGS (Player) | 0 |
| 7 | FAYE CUNNINGHAM (Player) | 0 |
| 8 | FALON CUNNINGHAM (Player) | 0 |
| 10 | LOGAN PERSSON (Player) | 0 |
| 19 | FARON GLADUE (Player) | 0 |
| 31 | ZACHARY GALLANT (Goaltender) | 0 |
| Name |
|---|
| Coralee Persson |
| CORALEE PERSSON |
| ERROL CUNNINGHAM |
| MARC WILLIAMS |
| MICHELLE SNOW |
| PATRICK GALLANT |
| No Officials Entered |
| No Completed Suspensions |