St Paul Canadiens U13-1 | 7 |
Lloydminster U13 521 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132074 | Sun, Dec. 15, 2024 8:45 AM | Cap Arena | St Paul Canadiens U13-1 | Lloydminster U13 521 |
| Time of Goals |
|---|
| Lloydminster U13 521 at 12:52 - #18 JUDE CHRISTIE from #22 LINCOLN STANG |
| Lloydminster U13 521 at 11:23 - #13 JETT L'HEUREUX from #18 JUDE CHRISTIE and #10 COOPER COTE |
| Lloydminster U13 521 at 11:07 - #22 LINCOLN STANG from #16 MASON ELLIOTT |
| Lloydminster U13 521 at 7:17 - #22 LINCOLN STANG from #19 BOONE POLLARD |
| St Paul Canadiens U13-1 at 6:38 - #17 JEFFREY ROBINSON |
| Lloydminster U13 521 at 3:23 (SH) - #16 MASON ELLIOTT |
| Time of Misconducts |
|---|
| St Paul Canadiens U13-1 at 19:21 - #5 OWEN MCINTOSH for Tripping Minor 8.6a(2 pim) |
| St Paul Canadiens U13-1 at 16:00 - #9 SPENCER LANG for Hooking Minor 8.2a(2 pim) |
| Lloydminster U13 521 at 5:01 - #4 GRIFFIN NEUFELD for Bench / Too Many Men 10.7(2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | WALKER HUDSON (Player) | 2 |
| 16 | JAXON LAMOUREUX (Player) | 2 |
| 15 | COLBY LOOY (Player) | 1 |
| 17 | JEFFREY ROBINSON (Player) | 1 |
| 19 | AUSTIN LUTZAK (Player) | 1 |
| 4 | COHEN PARENTEAU (Player) | 0 |
| 5 | OWEN MCINTOSH (Player) | 0 |
| 7 | BENJAMIN ZAYAK (Player) | 0 |
| 9 | SPENCER LANG (Player) | 0 |
| 11 | ELIJAH SHEPPARD (Player) | 0 |
| 14 | CALEB FOISY (Defense) | 0 |
| 18 | BRADY CHORNOHUS (Player) | 0 |
| 31 | OLIVER STEPP (Player) | 0 |
| 35 | KALE FONTAINE (Player) | 0 |
| Name |
|---|
| CHARLES LANG |
| CURTIS FOISY |
| KARRIE FOISY |
| MARK CHORNOHUS |
| # | Name | Goals |
|---|---|---|
| 18 | JUDE CHRISTIE (Forward) | 3 |
| 13 | JETT L'HEUREUX (Forward) | 2 |
| 22 | LINCOLN STANG (Forward) | 2 |
| 16 | MASON ELLIOTT (Forward) | 1 |
| 19 | BOONE POLLARD (Forward) | 1 |
| 12 | DECLAN BREWER (Forward) | 1 |
| 3 | GABRIEL HOLLINGTON PREVOST (Defense) | 0 |
| 10 | COOPER COTE (Forward) | 0 |
| 11 | AUSTIN KYKKANEN (Defense) | 0 |
| 1 | KOOPER ALLEN (Goaltender) | 0 |
| 4 | GRIFFIN NEUFELD (Forward) | 0 |
| 5 | BLAKE VANCUREN (Defense) | 0 |
| 6 | LAYNE INGE (Defense) | 0 |
| 7 | BENNETT GAULD (Forward) | 0 |
| 8 | COLTEN HILL (Forward) | 0 |
| 9 | TRAEGER TUCHSCHERER (Defense) | 0 |
| 30 | PIERCE NIXON (Goaltender) | 0 |
| Name |
|---|
| AMY HILL |
| BRIAN BREWER |
| DON STANG |
| STEVE ALLEN |
| Christian Nypower, Referee |
| Mario Charette, Referee |
| No Completed Suspensions |