Whitecourt Wolverines u13-1 | 7 |
Edson Excel Projects Sabres 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132041 | Sat, Nov. 11, 2023 5:45 PM | JDA Place - Mcleod Arena | Whitecourt Wolverines u13-1 | Edson Excel Projects Sabres 1 |
| Time of Goals |
|---|
| Whitecourt Wolverines u13-1 at 14:29 (PP) - #85 LAYNE MERRILL from #14 RYLAN PEEVER |
| Whitecourt Wolverines u13-1 at 11:21 (SH) - #85 LAYNE MERRILL from #94 ADAM ECK |
| Whitecourt Wolverines u13-1 at 4:32 - #41 BENTLEY CRABBE |
| Time of Misconducts |
|---|
| Whitecourt Wolverines u13-1 at 17:24 - #17 ZAKARY STEWART for Cross-Checking Minor 9.2(2 pim) |
| Edson Excel Projects Sabres 1 at 16:12 - #12 PARKER PHILLIPS for Hooking Minor 8.2a(2 pim) |
| Whitecourt Wolverines u13-1 at 12:58 - #34 RHYS ANDERSON for Interference (2 pim) Minor 8.3a |
| # | Name | Goals |
|---|---|---|
| 85 | LAYNE MERRILL (Forward) | 2 |
| 34 | RHYS ANDERSON (Forward) | 2 |
| 41 | BENTLEY CRABBE (Forward) | 1 |
| 64 | CALVIN COMMET (Forward) | 0 |
| 17 | ZAKARY STEWART (Forward) | 1 |
| 73 | BENTLEY NORRING (Player) | 1 |
| 14 | RYLAN PEEVER (Forward) | 0 |
| 94 | ADAM ECK (Defence) | 0 |
| 6 | GAGE WALKER (Forward) | 0 |
| 26 | KADE BULL (Defence) | 0 |
| 28 | PHOENIX FAVREAU (Goalie) | 0 |
| 40 | ZIGGY BYER (Defense) | 0 |
| 56 | JACKSON SMYL (Forward) | 0 |
| 70 | KELDEN LIGHTBODY (Goaltender) | 0 |
| 89 | OWEN UTTLEY (Defence) | 0 |
| Name |
|---|
| Bryce Uttley |
| CODY LIGHTBODY |
| Dana Favreau |
| KEN ANDERSON |
| RORY PEEVER |
| SANDRA SPITZER-BYER |
| TREVOR COMMET |
| # | Name | Goals |
|---|---|---|
| 15 | LINCOLN WRIGHT (Player) | 1 |
| 21 | ETHAN DERKSEN (Player) | 1 |
| 3 | JETTAH GARDINER (Player) | 0 |
| 4 | KADYN GEIST (Player) | 0 |
| 6 | COLTON MARTIN (Player) | 0 |
| 7 | BAYA MARTIN (Player) | 0 |
| 8 | GARRETT COPELAND (Player) | 0 |
| 9 | WHAYLON LAPIERRE (Player) | 0 |
| 10 | JACE ASLIN (Player) | 0 |
| 11 | RYDER ELDSTROM (Player) | 0 |
| 12 | PARKER PHILLIPS (Player) | 0 |
| 14 | RYLEN JOLY (Player) | 0 |
| 16 | FINNIAN COX (Player) | 0 |
| 18 | KASH WATSON (Player) | 0 |
| 19 | CAMBELL ACORN (Player) | 0 |
| 20 | OWEN PRESCESKY (Goalie) | 0 |
| 31 | KOOPER HUGHES (Goalie) | 0 |
| Name |
|---|
| DANIEL MARTIN |
| MIKE ACORN |
| NATHAN COX |
| ROBYN MARTIN |
| RYAN ELDSTROM |
| Stacie Eldstrom |
| Dallyn Pawsey, Referee |
| Gabriel Livingston , Linemen |
| Jimmy Ferguson, Linesmen |
| No Completed Suspensions |