Onion Lake Border Chiefs | 1 |
Cold Lake U13 - 3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13540 | Sun, Nov. 05, 2023 10:30 AM | Onion Lake Arena | Onion Lake Border Chiefs | Cold Lake U13 - 3 |
| Time of Goals |
|---|
| Cold Lake U13 - 3 at 16:44 - #8 ELI MICHAUD from #7 RYDER THOMPSON |
| Cold Lake U13 - 3 at 16:23 - #18 HUDSON STOCKMAN from #16 LANDON LYNCH |
| Cold Lake U13 - 3 at 14:21 - #14 PARKER DESJARLAIS from #11 TREVOR DESRANLEAU and #19 TAYVIN HAIDER |
| Cold Lake U13 - 3 at 9:00 - #8 ELI MICHAUD from #9 DOMINIC AASEN |
| Cold Lake U13 - 3 at 8:41 - #16 LANDON LYNCH |
| Onion Lake Border Chiefs at 7:46 - #24 MATHESON MUSKEGO from #19 ORRIN MACDONALD |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | MATHESON MUSKEGO (Player) | 1 |
| 19 | ORRIN MACDONALD (Player) | 0 |
| 2 | KIOWA QUINNEY (Player) | 0 |
| 7 | DALLAS JR HEATHEN (Player) | 0 |
| 9 | SARIAH APPLEGARTH STRONGMAN (Player) | 0 |
| 11 | MALACHI CHIEF (Player) | 0 |
| 12 | KIHEW NAPEW SIMOO SWAMPY-BELLY (Player) | 0 |
| 13 | KALANI TROTTIER (Player) | 0 |
| 15 | NASH STANLEY (Player) | 0 |
| 16 | MALEAH HENDERSON (Player) | 0 |
| 17 | THEO CHOCAN (Player) | 0 |
| 18 | FELICIA DILLON (Player) | 0 |
| 20 | DALLAN WHITSTONE (Player) | 0 |
| 30 | JADEN WASKEWITCH (Goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | HUDSON STOCKMAN (Forward) | 6 |
| 16 | LANDON LYNCH (Forward) | 2 |
| 9 | DOMINIC AASEN (Defense) | 0 |
| 8 | ELI MICHAUD (Forward) | 2 |
| 14 | PARKER DESJARLAIS (Forward) | 1 |
| 6 | SAMUEL NORMAN (Forward) | 0 |
| 7 | RYDER THOMPSON (Forward) | 0 |
| 11 | TREVOR DESRANLEAU (Forward) | 0 |
| 19 | TAYVIN HAIDER (Defense / OA) | 0 |
| 21 | TYSON DESJARLAIS (Defense) | 0 |
| 10 | MAKSIM CHOW (Defense) | 0 |
| 12 | EASTON NEDELEC (Forward) | 0 |
| 17 | BLAKE FROESE (Forward) | 0 |
| 31 | BRENDAN KEAN (Goaltender) | 0 |
| Name |
|---|
| DERREK MICHAUD |
| EVAN AASEN |
| MATTHEW THOMPSON |
| RYAN DESJARLAIS |
| Kohlsin Bear, Official Scorer |
| Raydin Albert, Linesman |
| No Completed Suspensions |