Pembina Pirates 1 | 10 |
TOFIELD TITANS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134009 | Sat, Oct. 14, 2023 2:45 PM | Pembina Rec Plex | Pembina Pirates 1 | TOFIELD TITANS |
| Time of Goals |
|---|
| Pembina Pirates 1 at 17:06 - #29 ASHTON REYNOLDS from #21 CLARK RANDALL |
| Time of Misconducts |
|---|
| Pembina Pirates 1 at 16:23 - #4 AUSTIN RAYMOND for Body Checking Minor 7.3a(2 pim) |
| TOFIELD TITANS at 11:25 - #11 LENNOX FRITZ for Hooking Minor 8.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 4 | AUSTIN RAYMOND (Forward) | 2 |
| 16 | RYDER BENSON (Forward) | 4 |
| 10 | EMERY HORSETHIEF (Defense) | 1 |
| 9 | KEATON OLESIUK (Forward) | 1 |
| 6 | JULIAN GRZECH (Forward) | 0 |
| 25 | SARA NUTHALL (Defense) | 0 |
| 91 | JACKSON HAY (Defense) | 0 |
| 29 | ASHTON REYNOLDS (Forward) | 1 |
| 77 | DANNY MCCRACKEN (Forward) | 1 |
| 3 | AUTUMN RAYMOND (Defense) | 0 |
| 21 | CLARK RANDALL (Forward) | 0 |
| 13 | WYATT ADAM (Forward) | 0 |
| 31 | SAWYER KNOWLES (Goaltender) | 0 |
| Name |
|---|
| BRENT MCCRACKEN |
| DARREN RAYMOND |
| JASON KNOWLES |
| Kristal Grzech |
| # | Name | Goals |
|---|---|---|
| 2 | TYSEN BOESE (Player) | 0 |
| 3 | LEVI MONTGOMERY (Player) | 0 |
| 4 | SOUL MCMASTER (Player) | 0 |
| 6 | REECE O'BRIEN (Player) | 0 |
| 10 | JAMES CONRAD (Player) | 0 |
| 11 | LENNOX FRITZ (Player) | 0 |
| 13 | SOPHIE FLEMING (Player) | 0 |
| 14 | MANUEL GARA (Import) (Player) | 0 |
| 15 | AIDEN BARANIUK (Player) | 0 |
| 17 | KOOPER WALDO (Player) | 0 |
| 18 | CAMERON ILSLEY (Player) | 0 |
| 19 | TREYTON NORMAN (Import) (Player) | 0 |
| 31 | EVAN LIGARD (Import) (Player) | 0 |
| Name |
|---|
| JIM MONTGOMERY |
| MARK FRITZ |
| MATTHEW ILSLEY |
| Dale Hofmann, Official |
| Justin Hofmann, Official |
| No Completed Suspensions |