Cold Lake U13 - 2 | 7 |
Lloydminster U13 542 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134088 | Sat, Jan. 25, 2025 1:00 PM | Cold Lake North Arena | Cold Lake U13 - 2 | Lloydminster U13 542 |
| Time of Goals |
|---|
| Lloydminster U13 542 at 18:50 - #20 DAVID ALYEKSYEYENKO from #22 IRIS ROPER |
| Lloydminster U13 542 at 18:15 - #11 MATTEO TORRESAN from #22 IRIS ROPER |
| Cold Lake U13 - 2 at 17:07 - #31 TAYLOR DESJARLAIS from #11 KIOWA WASKAHAT and #7 RYDER THOMPSON |
| Cold Lake U13 - 2 at 14:27 - #19 HUDSON STOCKMAN from #2 CONNOR REVELL and #20 CARTER BROWN |
| Cold Lake U13 - 2 at 3:37 - #7 RYDER THOMPSON from #16 DOMINIC AASEN |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | TAYLOR DESJARLAIS (Forward) | 3 |
| 7 | RYDER THOMPSON (Forward) | 1 |
| 20 | CARTER BROWN (Defense) | 1 |
| 11 | KIOWA WASKAHAT (Forward) | 0 |
| 12 | GRADY KNIGHT (Forward) | 1 |
| 19 | HUDSON STOCKMAN (Forward) | 1 |
| 2 | CONNOR REVELL (Defense) | 0 |
| 16 | DOMINIC AASEN (Defense) | 0 |
| 1 | JAXON HALFE (Goaltender) | 0 |
| 3 | JORDAN NEST (Forward) | 0 |
| 4 | MICHAEL SCHEITEL (Defense) | 0 |
| 6 | RILEY COGGAR (Defense) | 0 |
| 8 | PARKER DEMMONS (Forward) | 0 |
| 10 | LANDON LYNCH (Forward) | 0 |
| 14 | PARKER DESJARLAIS (Forward) | 0 |
| 15 | RYDER SURKAN (Forward) | 0 |
| 18 | MIDAS OLHEISER (Forward) | 0 |
| 35 | BRENDAN KEAN (Goaltender) | 0 |
| Name |
|---|
| BRAD REVELL |
| MATTHEW THOMPSON |
| MELISSA DEMMONS |
| RYAN KNIGHT |
| # | Name | Goals |
|---|---|---|
| 22 | IRIS ROPER (Forward) | 1 |
| 20 | DAVID ALYEKSYEYENKO (Forward) | 2 |
| 9 | SAWYER DRURY (Forward) | 1 |
| 11 | MATTEO TORRESAN (Forward) | 1 |
| 4 | ELLIOT HOLDEN (Defense) | 0 |
| 1 | TAYLAN BEHM (Goaltender) | 0 |
| 2 | ERIC SKINNER (Defense) | 0 |
| 6 | REED MILES (Defense) | 0 |
| 7 | BREVIN WALLACE (Forward) | 0 |
| 8 | COBUS POTGIETER (Defense) | 0 |
| 12 | CARTER BILLARD (Forward) | 0 |
| 15 | LIAM POLLARD (Forward) | 0 |
| 17 | RYLAN DMYTRYSHYN (Forward) | 0 |
| 21 | NICHOLAS AMBRUS (Defense) | 0 |
| Name |
|---|
| KRISTIAN HOLDEN |
| SILAS DRURY |
| TROY JOHNSTON |
| Evan Seitz, Referee |
| No Completed Suspensions |